| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushall Olympic | 10 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | a | |
| 2 | Warrington Rylands FC | 10 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | a | |
| 3 | FC United of Manchester | 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | a | |
| 4 | Hednesford Town | 9 | 4 | 3 | 0 | 1 | 5 | 4 | +1 | a | |
| 5 | Cleethorpes Town | 8 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | a | |
| 6 | Whitby Town | 7 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | a | |
| 7 | Ashton United | 7 | 4 | 2 | 1 | 1 | 4 | 1 | +3 | a | |
| 8 | Bamber Bridge | 7 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | a | |
| 9 | Guiseley AFC | 6 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | a | |
| 10 | Ilkeston Town | 6 | 4 | 2 | 0 | 2 | 4 | 3 | +1 | a | |
| 11 | Lancaster City | 6 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | a | |
| 12 | Gainsborough | 6 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | a | |
| 13 | Stockton Town FC | 5 | 4 | 1 | 2 | 1 | 8 | 4 | +4 | a | |
| 14 | Prescot Cables | 5 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | a | |
| 15 | Hyde United | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | a | |
| 16 | Warrington Town | 4 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | a | |
| 17 | Leek Town | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | a | |
| 18 | Stocksbridge Park | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | a | |
| 19 | Morpeth Town | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | a | |
| 20 | Hebburn Town | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | a | |
| 21 | Workington | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |