| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford Town | 36 | 18 | 11 | 3 | 4 | 29 | 15 | +14 | a | |
| 2 | FC United of Manchester | 34 | 18 | 10 | 4 | 4 | 25 | 13 | +12 | a | |
| 3 | Warrington Rylands FC | 34 | 18 | 9 | 7 | 2 | 28 | 19 | +9 | a | |
| 4 | Lancaster City | 32 | 18 | 9 | 5 | 4 | 24 | 16 | +8 | a | |
| 5 | Hebburn Town | 31 | 18 | 9 | 4 | 5 | 39 | 23 | +16 | a | |
| 6 | Gainsborough | 31 | 18 | 9 | 4 | 5 | 23 | 20 | +3 | a | |
| 7 | Warrington Town | 28 | 18 | 8 | 4 | 6 | 24 | 28 | -4 | a | |
| 8 | Stockton Town FC | 27 | 18 | 7 | 6 | 5 | 29 | 25 | +4 | a | |
| 9 | Whitby Town | 26 | 18 | 7 | 5 | 6 | 22 | 22 | 0 | a | |
| 10 | Ashton United | 25 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | a | |
| 11 | Cleethorpes Town | 23 | 18 | 6 | 5 | 7 | 27 | 20 | +7 | a | |
| 12 | Leek Town | 23 | 18 | 7 | 2 | 9 | 24 | 27 | -3 | a | |
| 13 | Ilkeston Town | 22 | 18 | 7 | 1 | 10 | 24 | 28 | -4 | a | |
| 14 | Hyde United | 22 | 18 | 6 | 4 | 8 | 29 | 34 | -5 | a | |
| 15 | Guiseley AFC | 22 | 19 | 6 | 4 | 9 | 22 | 30 | -8 | a | |
| 16 | Prescot Cables | 21 | 19 | 4 | 9 | 6 | 17 | 19 | -2 | a | |
| 17 | Rushall Olympic | 21 | 18 | 5 | 6 | 7 | 20 | 27 | -7 | a | |
| 18 | Bamber Bridge | 19 | 18 | 5 | 4 | 9 | 23 | 26 | -3 | a | |
| 19 | Morpeth Town | 18 | 18 | 5 | 3 | 10 | 20 | 25 | -5 | a | |
| 20 | Stocksbridge Park | 14 | 18 | 3 | 5 | 10 | 14 | 28 | -14 | a | |
| 21 | Workington | 14 | 18 | 3 | 5 | 10 | 17 | 32 | -15 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |