| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Rylands FC | 34 | 18 | 9 | 7 | 2 | 28 | 19 | +9 | a | |
| 2 | Hednesford Town | 33 | 17 | 10 | 3 | 4 | 28 | 15 | +13 | a | |
| 3 | FC United of Manchester | 33 | 17 | 10 | 3 | 4 | 23 | 11 | +12 | a | |
| 4 | Lancaster City | 32 | 17 | 9 | 5 | 3 | 23 | 14 | +9 | a | |
| 5 | Gainsborough | 30 | 17 | 9 | 3 | 5 | 21 | 18 | +3 | a | |
| 6 | Hebburn Town | 28 | 17 | 8 | 4 | 5 | 37 | 23 | +14 | a | |
| 7 | Warrington Town | 27 | 17 | 8 | 3 | 6 | 23 | 27 | -4 | a | |
| 8 | Whitby Town | 26 | 17 | 7 | 5 | 5 | 22 | 19 | +3 | a | |
| 9 | Ashton United | 25 | 17 | 7 | 4 | 6 | 22 | 23 | -1 | a | |
| 10 | Stockton Town FC | 24 | 17 | 6 | 6 | 5 | 27 | 24 | +3 | a | |
| 11 | Cleethorpes Town | 23 | 17 | 6 | 5 | 6 | 27 | 19 | +8 | a | |
| 12 | Ilkeston Town | 22 | 17 | 7 | 1 | 9 | 24 | 27 | -3 | a | |
| 13 | Hyde United | 21 | 17 | 6 | 3 | 8 | 27 | 32 | -5 | a | |
| 14 | Rushall Olympic | 21 | 17 | 5 | 6 | 6 | 20 | 26 | -6 | a | |
| 15 | Prescot Cables | 20 | 18 | 4 | 8 | 6 | 15 | 17 | -2 | a | |
| 16 | Leek Town | 20 | 17 | 6 | 2 | 9 | 21 | 27 | -6 | a | |
| 17 | Bamber Bridge | 19 | 17 | 5 | 4 | 8 | 23 | 24 | -1 | a | |
| 18 | Guiseley AFC | 19 | 18 | 5 | 4 | 9 | 18 | 28 | -10 | a | |
| 19 | Morpeth Town | 15 | 17 | 4 | 3 | 10 | 19 | 25 | -6 | a | |
| 20 | Workington | 13 | 17 | 3 | 4 | 10 | 16 | 31 | -15 | a | |
| 21 | Stocksbridge Park | 11 | 17 | 2 | 5 | 10 | 13 | 28 | -15 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |