| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Rylands FC | 34 | 17 | 9 | 7 | 1 | 28 | 18 | +10 | a | |
| 2 | Hednesford Town | 33 | 17 | 10 | 3 | 4 | 28 | 15 | +13 | a | |
| 3 | FC United of Manchester | 30 | 16 | 9 | 3 | 4 | 20 | 11 | +9 | a | |
| 4 | Lancaster City | 29 | 16 | 8 | 5 | 3 | 22 | 14 | +8 | a | |
| 5 | Gainsborough | 27 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | a | |
| 6 | Hebburn Town | 25 | 16 | 7 | 4 | 5 | 32 | 23 | +9 | a | |
| 7 | Stockton Town FC | 24 | 16 | 6 | 6 | 4 | 26 | 22 | +4 | a | |
| 8 | Warrington Town | 24 | 16 | 7 | 3 | 6 | 19 | 26 | -7 | a | |
| 9 | Whitby Town | 23 | 16 | 6 | 5 | 5 | 21 | 19 | +2 | a | |
| 10 | Cleethorpes Town | 22 | 16 | 6 | 4 | 6 | 26 | 18 | +8 | a | |
| 11 | Ilkeston Town | 22 | 16 | 7 | 1 | 8 | 24 | 22 | +2 | a | |
| 12 | Ashton United | 22 | 16 | 6 | 4 | 6 | 19 | 21 | -2 | a | |
| 13 | Hyde United | 21 | 16 | 6 | 3 | 7 | 26 | 28 | -2 | a | |
| 14 | Prescot Cables | 20 | 17 | 4 | 8 | 5 | 15 | 16 | -1 | a | |
| 15 | Rushall Olympic | 20 | 16 | 5 | 5 | 6 | 17 | 23 | -6 | a | |
| 16 | Bamber Bridge | 19 | 16 | 5 | 4 | 7 | 22 | 21 | +1 | a | |
| 17 | Guiseley AFC | 18 | 17 | 5 | 3 | 9 | 17 | 27 | -10 | a | |
| 18 | Leek Town | 17 | 16 | 5 | 2 | 9 | 19 | 26 | -7 | a | |
| 19 | Morpeth Town | 15 | 16 | 4 | 3 | 9 | 17 | 22 | -5 | a | |
| 20 | Workington | 12 | 16 | 3 | 3 | 10 | 13 | 28 | -15 | a | |
| 21 | Stocksbridge Park | 11 | 16 | 2 | 5 | 9 | 13 | 25 | -12 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |