| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Rylands FC | 31 | 16 | 8 | 7 | 1 | 27 | 18 | +9 | a | |
| 2 | Hednesford Town | 30 | 16 | 9 | 3 | 4 | 26 | 15 | +11 | a | |
| 3 | FC United of Manchester | 30 | 15 | 9 | 3 | 3 | 20 | 10 | +10 | a | |
| 4 | Lancaster City | 28 | 15 | 8 | 4 | 3 | 20 | 12 | +8 | a | |
| 5 | Gainsborough | 26 | 15 | 8 | 2 | 5 | 17 | 16 | +1 | a | |
| 6 | Stockton Town FC | 24 | 15 | 6 | 6 | 3 | 26 | 20 | +6 | a | |
| 7 | Hebburn Town | 22 | 15 | 6 | 4 | 5 | 30 | 23 | +7 | a | |
| 8 | Ilkeston Town | 22 | 15 | 7 | 1 | 7 | 24 | 20 | +4 | a | |
| 9 | Whitby Town | 22 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | a | |
| 10 | Cleethorpes Town | 21 | 15 | 6 | 3 | 6 | 24 | 16 | +8 | a | |
| 11 | Hyde United | 21 | 15 | 6 | 3 | 6 | 24 | 25 | -1 | a | |
| 12 | Warrington Town | 21 | 15 | 6 | 3 | 6 | 17 | 26 | -9 | a | |
| 13 | Prescot Cables | 20 | 16 | 4 | 8 | 4 | 15 | 14 | +1 | a | |
| 14 | Bamber Bridge | 19 | 15 | 5 | 4 | 6 | 21 | 19 | +2 | a | |
| 15 | Ashton United | 19 | 15 | 5 | 4 | 6 | 17 | 21 | -4 | a | |
| 16 | Rushall Olympic | 19 | 15 | 5 | 4 | 6 | 16 | 22 | -6 | a | |
| 17 | Leek Town | 17 | 16 | 5 | 2 | 9 | 19 | 26 | -7 | a | |
| 18 | Guiseley AFC | 17 | 16 | 5 | 2 | 9 | 16 | 26 | -10 | a | |
| 19 | Morpeth Town | 12 | 15 | 3 | 3 | 9 | 15 | 21 | -6 | a | |
| 20 | Stocksbridge Park | 11 | 15 | 2 | 5 | 8 | 13 | 23 | -10 | a | |
| 21 | Workington | 9 | 15 | 2 | 3 | 10 | 10 | 26 | -16 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |