| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster City | 27 | 13 | 8 | 3 | 2 | 18 | 9 | +9 | a | |
| 2 | FC United of Manchester | 26 | 13 | 8 | 2 | 3 | 17 | 9 | +8 | a | |
| 3 | Gainsborough | 26 | 14 | 8 | 2 | 4 | 16 | 12 | +4 | a | |
| 4 | Warrington Rylands FC | 25 | 14 | 6 | 7 | 1 | 23 | 17 | +6 | a | |
| 5 | Hednesford Town | 24 | 14 | 7 | 3 | 4 | 18 | 14 | +4 | a | |
| 6 | Stockton Town FC | 23 | 13 | 6 | 5 | 2 | 25 | 15 | +10 | a | |
| 7 | Bamber Bridge | 19 | 13 | 5 | 4 | 4 | 21 | 14 | +7 | a | |
| 8 | Ashton United | 19 | 13 | 5 | 4 | 4 | 17 | 15 | +2 | a | |
| 9 | Ilkeston Town | 19 | 14 | 6 | 1 | 7 | 20 | 20 | 0 | a | |
| 10 | Rushall Olympic | 19 | 13 | 5 | 4 | 4 | 15 | 17 | -2 | a | |
| 11 | Cleethorpes Town | 18 | 13 | 5 | 3 | 5 | 19 | 14 | +5 | a | |
| 12 | Whitby Town | 18 | 13 | 5 | 3 | 5 | 17 | 17 | 0 | a | |
| 13 | Warrington Town | 18 | 13 | 5 | 3 | 5 | 14 | 16 | -2 | a | |
| 14 | Prescot Cables | 17 | 14 | 3 | 8 | 3 | 13 | 13 | 0 | a | |
| 15 | Hebburn Town | 16 | 13 | 4 | 4 | 5 | 18 | 22 | -4 | a | |
| 16 | Hyde United | 15 | 13 | 4 | 3 | 6 | 21 | 25 | -4 | a | |
| 17 | Leek Town | 14 | 14 | 4 | 2 | 8 | 17 | 24 | -7 | a | |
| 18 | Guiseley AFC | 14 | 14 | 4 | 2 | 8 | 14 | 21 | -7 | a | |
| 19 | Stocksbridge Park | 11 | 13 | 2 | 5 | 6 | 13 | 19 | -6 | a | |
| 20 | Morpeth Town | 9 | 13 | 2 | 3 | 8 | 12 | 19 | -7 | a | |
| 21 | Workington | 6 | 13 | 1 | 3 | 9 | 9 | 25 | -16 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |