| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster City | 26 | 12 | 8 | 2 | 2 | 18 | 9 | +9 | a | |
| 2 | Gainsborough | 26 | 13 | 8 | 2 | 3 | 16 | 11 | +5 | a | |
| 3 | Warrington Rylands FC | 24 | 13 | 6 | 6 | 1 | 21 | 15 | +6 | a | |
| 4 | Stockton Town FC | 23 | 12 | 6 | 5 | 1 | 24 | 13 | +11 | a | |
| 5 | FC United of Manchester | 23 | 12 | 7 | 2 | 3 | 16 | 9 | +7 | a | |
| 6 | Hednesford Town | 23 | 13 | 7 | 2 | 4 | 18 | 14 | +4 | a | |
| 7 | Cleethorpes Town | 18 | 12 | 5 | 3 | 4 | 18 | 12 | +6 | a | |
| 8 | Whitby Town | 18 | 12 | 5 | 3 | 4 | 17 | 15 | +2 | a | |
| 9 | Ilkeston Town | 18 | 13 | 6 | 0 | 7 | 18 | 18 | 0 | a | |
| 10 | Prescot Cables | 17 | 13 | 3 | 8 | 2 | 12 | 11 | +1 | a | |
| 11 | Bamber Bridge | 16 | 12 | 4 | 4 | 4 | 19 | 14 | +5 | a | |
| 12 | Ashton United | 16 | 12 | 4 | 4 | 4 | 15 | 14 | +1 | a | |
| 13 | Rushall Olympic | 16 | 12 | 4 | 4 | 4 | 13 | 16 | -3 | a | |
| 14 | Hyde United | 15 | 13 | 4 | 3 | 6 | 21 | 25 | -4 | a | |
| 15 | Hebburn Town | 15 | 12 | 4 | 3 | 5 | 15 | 19 | -4 | a | |
| 16 | Warrington Town | 15 | 12 | 4 | 3 | 5 | 12 | 16 | -4 | a | |
| 17 | Guiseley AFC | 14 | 13 | 4 | 2 | 7 | 14 | 19 | -5 | a | |
| 18 | Leek Town | 13 | 13 | 4 | 1 | 8 | 14 | 21 | -7 | a | |
| 19 | Stocksbridge Park | 8 | 12 | 1 | 5 | 6 | 11 | 18 | -7 | a | |
| 20 | Morpeth Town | 6 | 12 | 1 | 3 | 8 | 10 | 19 | -9 | a | |
| 21 | Workington | 6 | 12 | 1 | 3 | 8 | 9 | 23 | -14 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |