| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockton Town FC | 23 | 12 | 6 | 5 | 1 | 24 | 13 | +11 | a | |
| 2 | Lancaster City | 23 | 11 | 7 | 2 | 2 | 17 | 9 | +8 | a | |
| 3 | Gainsborough | 23 | 12 | 7 | 2 | 3 | 14 | 10 | +4 | a | |
| 4 | Warrington Rylands FC | 21 | 12 | 5 | 6 | 1 | 17 | 12 | +5 | a | |
| 5 | FC United of Manchester | 20 | 11 | 6 | 2 | 3 | 15 | 9 | +6 | a | |
| 6 | Hednesford Town | 20 | 12 | 6 | 2 | 4 | 16 | 13 | +3 | a | |
| 7 | Cleethorpes Town | 17 | 11 | 5 | 2 | 4 | 17 | 11 | +6 | a | |
| 8 | Ashton United | 16 | 11 | 4 | 4 | 3 | 14 | 10 | +4 | a | |
| 9 | Rushall Olympic | 16 | 11 | 4 | 4 | 3 | 13 | 12 | +1 | a | |
| 10 | Prescot Cables | 16 | 12 | 3 | 7 | 2 | 11 | 10 | +1 | a | |
| 11 | Whitby Town | 15 | 11 | 4 | 3 | 4 | 13 | 14 | -1 | a | |
| 12 | Hyde United | 15 | 12 | 4 | 3 | 5 | 20 | 23 | -3 | a | |
| 13 | Hebburn Town | 15 | 11 | 4 | 3 | 4 | 15 | 18 | -3 | a | |
| 14 | Ilkeston Town | 15 | 12 | 5 | 0 | 7 | 14 | 17 | -3 | a | |
| 15 | Warrington Town | 15 | 11 | 4 | 3 | 4 | 11 | 14 | -3 | a | |
| 16 | Guiseley AFC | 14 | 12 | 4 | 2 | 6 | 13 | 15 | -2 | a | |
| 17 | Bamber Bridge | 13 | 11 | 3 | 4 | 4 | 15 | 14 | +1 | a | |
| 18 | Leek Town | 13 | 12 | 4 | 1 | 7 | 14 | 20 | -6 | a | |
| 19 | Morpeth Town | 6 | 11 | 1 | 3 | 7 | 7 | 15 | -8 | a | |
| 20 | Workington | 6 | 11 | 1 | 3 | 7 | 8 | 21 | -13 | a | |
| 21 | Stocksbridge Park | 5 | 11 | 0 | 5 | 6 | 9 | 17 | -8 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |