| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockton Town FC | 22 | 11 | 6 | 4 | 1 | 22 | 11 | +11 | a | |
| 2 | Lancaster City | 22 | 10 | 7 | 1 | 2 | 17 | 9 | +8 | a | |
| 3 | FC United of Manchester | 20 | 10 | 6 | 2 | 2 | 15 | 8 | +7 | a | |
| 4 | Warrington Rylands FC | 20 | 11 | 5 | 5 | 1 | 16 | 11 | +5 | a | |
| 5 | Hednesford Town | 20 | 11 | 6 | 2 | 3 | 15 | 11 | +4 | a | |
| 6 | Gainsborough | 20 | 11 | 6 | 2 | 3 | 12 | 10 | +2 | a | |
| 7 | Ashton United | 16 | 10 | 4 | 4 | 2 | 13 | 8 | +5 | a | |
| 8 | Rushall Olympic | 16 | 11 | 4 | 4 | 3 | 13 | 12 | +1 | a | |
| 9 | Cleethorpes Town | 14 | 10 | 4 | 2 | 4 | 15 | 10 | +5 | a | |
| 10 | Hyde United | 14 | 11 | 4 | 2 | 5 | 18 | 21 | -3 | a | |
| 11 | Hebburn Town | 14 | 10 | 4 | 2 | 4 | 14 | 17 | -3 | a | |
| 12 | Prescot Cables | 13 | 11 | 2 | 7 | 2 | 10 | 10 | 0 | a | |
| 13 | Guiseley AFC | 13 | 11 | 4 | 1 | 6 | 13 | 15 | -2 | a | |
| 14 | Leek Town | 13 | 11 | 4 | 1 | 6 | 14 | 18 | -4 | a | |
| 15 | Bamber Bridge | 12 | 10 | 3 | 3 | 4 | 13 | 12 | +1 | a | |
| 16 | Whitby Town | 12 | 10 | 3 | 3 | 4 | 11 | 13 | -2 | a | |
| 17 | Ilkeston Town | 12 | 11 | 4 | 0 | 7 | 11 | 15 | -4 | a | |
| 18 | Warrington Town | 12 | 10 | 3 | 3 | 4 | 9 | 13 | -4 | a | |
| 19 | Morpeth Town | 6 | 10 | 1 | 3 | 6 | 6 | 13 | -7 | a | |
| 20 | Workington | 6 | 10 | 1 | 3 | 6 | 6 | 18 | -12 | a | |
| 21 | Stocksbridge Park | 4 | 10 | 0 | 4 | 6 | 7 | 15 | -8 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |