| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gainsborough | 20 | 10 | 6 | 2 | 2 | 12 | 8 | +4 | a | |
| 2 | Stockton Town FC | 19 | 10 | 5 | 4 | 1 | 20 | 10 | +10 | a | |
| 3 | Lancaster City | 19 | 9 | 6 | 1 | 2 | 14 | 8 | +6 | a | |
| 4 | FC United of Manchester | 17 | 9 | 5 | 2 | 2 | 12 | 7 | +5 | a | |
| 5 | Warrington Rylands FC | 17 | 10 | 4 | 5 | 1 | 12 | 9 | +3 | a | |
| 6 | Hednesford Town | 17 | 10 | 5 | 2 | 3 | 13 | 11 | +2 | a | |
| 7 | Ashton United | 16 | 9 | 4 | 4 | 1 | 12 | 5 | +7 | a | |
| 8 | Rushall Olympic | 16 | 10 | 4 | 4 | 2 | 12 | 9 | +3 | a | |
| 9 | Cleethorpes Town | 14 | 9 | 4 | 2 | 3 | 14 | 8 | +6 | a | |
| 10 | Hyde United | 14 | 10 | 4 | 2 | 4 | 16 | 17 | -1 | a | |
| 11 | Leek Town | 13 | 10 | 4 | 1 | 5 | 13 | 16 | -3 | a | |
| 12 | Bamber Bridge | 12 | 9 | 3 | 3 | 3 | 12 | 10 | +2 | a | |
| 13 | Prescot Cables | 12 | 10 | 2 | 6 | 2 | 9 | 9 | 0 | a | |
| 14 | Whitby Town | 12 | 10 | 3 | 3 | 4 | 11 | 13 | -2 | a | |
| 15 | Hebburn Town | 11 | 9 | 3 | 2 | 4 | 12 | 16 | -4 | a | |
| 16 | Guiseley AFC | 10 | 10 | 3 | 1 | 6 | 10 | 14 | -4 | a | |
| 17 | Ilkeston Town | 9 | 10 | 3 | 0 | 7 | 9 | 14 | -5 | a | |
| 18 | Warrington Town | 9 | 9 | 2 | 3 | 4 | 7 | 12 | -5 | a | |
| 19 | Morpeth Town | 6 | 9 | 1 | 3 | 5 | 5 | 10 | -5 | a | |
| 20 | Workington | 5 | 9 | 1 | 2 | 6 | 5 | 17 | -12 | a | |
| 21 | Stocksbridge Park | 4 | 9 | 0 | 4 | 5 | 6 | 13 | -7 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |