| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 21 | 9 | 6 | 3 | 0 | 15 | 6 | +9 | a | |
| 2 | Salford City | 19 | 9 | 6 | 1 | 2 | 16 | 11 | +5 | a | |
| 3 | Walsall | 19 | 9 | 6 | 1 | 2 | 12 | 7 | +5 | a | |
| 4 | Swindon Town | 18 | 9 | 6 | 0 | 3 | 19 | 13 | +6 | a | |
| 5 | Grimsby Town | 15 | 9 | 4 | 3 | 2 | 14 | 12 | +2 | a | |
| 6 | Chesterfield | 15 | 9 | 4 | 3 | 2 | 14 | 12 | +2 | a | |
| 7 | Notts County | 14 | 9 | 4 | 2 | 3 | 16 | 10 | +6 | a | |
| 8 | Bromley | 14 | 9 | 3 | 5 | 1 | 14 | 10 | +4 | a | |
| 9 | Cambridge United | 14 | 9 | 4 | 2 | 3 | 11 | 9 | +2 | a | |
| 10 | Bristol Rovers | 14 | 9 | 4 | 2 | 3 | 10 | 10 | 0 | a | |
| 11 | Oldham Athletic | 13 | 9 | 3 | 4 | 2 | 8 | 5 | +3 | a | |
| 12 | Crewe Alexandra | 13 | 9 | 4 | 1 | 4 | 12 | 10 | +2 | a | |
| 13 | Barnet | 13 | 9 | 4 | 1 | 4 | 11 | 11 | 0 | a | |
| 14 | MK Dons | 12 | 9 | 3 | 3 | 3 | 14 | 9 | +5 | a | |
| 15 | Fleetwood Town | 12 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | a | |
| 16 | Harrogate Town | 11 | 9 | 3 | 2 | 4 | 10 | 12 | -2 | a | |
| 17 | Tranmere Rovers | 10 | 9 | 2 | 4 | 3 | 14 | 13 | +1 | a | |
| 18 | Accrington Stanley | 10 | 9 | 2 | 4 | 3 | 7 | 9 | -2 | a | |
| 19 | Barrow AFC | 9 | 9 | 3 | 0 | 6 | 7 | 11 | -4 | a | |
| 20 | Colchester | 8 | 9 | 1 | 5 | 3 | 8 | 10 | -2 | a | |
| 21 | Crawley Town | 8 | 9 | 2 | 2 | 5 | 7 | 15 | -8 | a | |
| 22 | Newport County | 5 | 9 | 1 | 2 | 6 | 9 | 16 | -7 | a | |
| 23 | Shrewsbury Town | 5 | 9 | 1 | 2 | 6 | 6 | 18 | -12 | a | |
| 24 | Cheltenham Town | 4 | 9 | 1 | 1 | 7 | 3 | 17 | -14 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |