| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 18 | 8 | 6 | 0 | 2 | 17 | 10 | +7 | a | |
| 2 | Gillingham | 18 | 8 | 5 | 3 | 0 | 12 | 5 | +7 | a | |
| 3 | Salford City | 16 | 8 | 5 | 1 | 2 | 13 | 9 | +4 | a | |
| 4 | Walsall | 16 | 8 | 5 | 1 | 2 | 8 | 5 | +3 | a | |
| 5 | Grimsby Town | 15 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | a | |
| 6 | Chesterfield | 14 | 8 | 4 | 2 | 2 | 12 | 10 | +2 | a | |
| 7 | Bromley | 13 | 8 | 3 | 4 | 1 | 12 | 8 | +4 | a | |
| 8 | Crewe Alexandra | 13 | 8 | 4 | 1 | 3 | 12 | 9 | +3 | a | |
| 9 | Bristol Rovers | 13 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | a | |
| 10 | MK Dons | 12 | 8 | 3 | 3 | 2 | 13 | 7 | +6 | a | |
| 11 | Fleetwood Town | 12 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | a | |
| 12 | Notts County | 11 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | a | |
| 13 | Cambridge United | 11 | 8 | 3 | 2 | 3 | 9 | 8 | +1 | a | |
| 14 | Tranmere Rovers | 10 | 8 | 2 | 4 | 2 | 12 | 9 | +3 | a | |
| 15 | Oldham Athletic | 10 | 8 | 2 | 4 | 2 | 5 | 5 | 0 | a | |
| 16 | Barnet | 10 | 8 | 3 | 1 | 4 | 8 | 11 | -3 | a | |
| 17 | Harrogate Town | 8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | a | |
| 18 | Crawley Town | 8 | 8 | 2 | 2 | 4 | 7 | 11 | -4 | a | |
| 19 | Colchester | 7 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | a | |
| 20 | Accrington Stanley | 7 | 8 | 1 | 4 | 3 | 5 | 8 | -3 | a | |
| 21 | Barrow AFC | 6 | 8 | 2 | 0 | 6 | 6 | 11 | -5 | a | |
| 22 | Newport County | 5 | 8 | 1 | 2 | 5 | 8 | 13 | -5 | a | |
| 23 | Shrewsbury Town | 5 | 8 | 1 | 2 | 5 | 6 | 16 | -10 | a | |
| 24 | Cheltenham Town | 4 | 8 | 1 | 1 | 6 | 3 | 14 | -11 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |