| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 15 | 7 | 4 | 3 | 0 | 11 | 5 | +6 | a | |
| 2 | Swindon Town | 15 | 7 | 5 | 0 | 2 | 14 | 9 | +5 | a | |
| 3 | Walsall | 15 | 7 | 5 | 0 | 2 | 7 | 4 | +3 | a | |
| 4 | Grimsby Town | 14 | 7 | 4 | 2 | 1 | 13 | 8 | +5 | a | |
| 5 | Bromley | 13 | 7 | 3 | 4 | 0 | 12 | 7 | +5 | a | |
| 6 | Crewe Alexandra | 13 | 7 | 4 | 1 | 2 | 11 | 7 | +4 | a | |
| 7 | Chesterfield | 13 | 7 | 4 | 1 | 2 | 11 | 9 | +2 | a | |
| 8 | Salford City | 13 | 7 | 4 | 1 | 2 | 10 | 8 | +2 | a | |
| 9 | MK Dons | 11 | 7 | 3 | 2 | 2 | 12 | 6 | +6 | a | |
| 10 | Notts County | 11 | 7 | 3 | 2 | 2 | 12 | 9 | +3 | a | |
| 11 | Fleetwood Town | 11 | 7 | 3 | 2 | 2 | 9 | 9 | 0 | a | |
| 12 | Cambridge United | 10 | 7 | 3 | 1 | 3 | 8 | 7 | +1 | a | |
| 13 | Bristol Rovers | 10 | 7 | 3 | 1 | 3 | 7 | 8 | -1 | a | |
| 14 | Tranmere Rovers | 9 | 7 | 2 | 3 | 2 | 11 | 8 | +3 | a | |
| 15 | Harrogate Town | 8 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | a | |
| 16 | Colchester | 7 | 7 | 1 | 4 | 2 | 7 | 8 | -1 | a | |
| 17 | Oldham Athletic | 7 | 7 | 1 | 4 | 2 | 4 | 5 | -1 | a | |
| 18 | Barnet | 7 | 7 | 2 | 1 | 4 | 6 | 10 | -4 | a | |
| 19 | Barrow AFC | 6 | 7 | 2 | 0 | 5 | 5 | 9 | -4 | a | |
| 20 | Crawley Town | 5 | 7 | 1 | 2 | 4 | 5 | 11 | -6 | a | |
| 21 | Shrewsbury Town | 5 | 7 | 1 | 2 | 4 | 5 | 13 | -8 | a | |
| 22 | Accrington Stanley | 4 | 7 | 0 | 4 | 3 | 4 | 8 | -4 | a | |
| 23 | Newport County | 4 | 7 | 1 | 1 | 5 | 7 | 12 | -5 | a | |
| 24 | Cheltenham Town | 4 | 7 | 1 | 1 | 5 | 3 | 12 | -9 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |