| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 12 | 5 | 4 | 0 | 1 | 10 | 3 | +7 | a | |
| 2 | Chesterfield | 12 | 5 | 4 | 0 | 1 | 9 | 6 | +3 | a | |
| 3 | MK Dons | 11 | 5 | 3 | 2 | 0 | 10 | 2 | +8 | a | |
| 4 | Grimsby Town | 11 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | a | |
| 5 | Gillingham | 11 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | a | |
| 6 | Tranmere Rovers | 9 | 5 | 2 | 3 | 0 | 9 | 3 | +6 | a | |
| 7 | Bromley | 9 | 5 | 2 | 3 | 0 | 8 | 5 | +3 | a | |
| 8 | Walsall | 9 | 5 | 3 | 0 | 2 | 5 | 4 | +1 | a | |
| 9 | Swindon Town | 9 | 5 | 3 | 0 | 2 | 8 | 8 | 0 | a | |
| 10 | Salford City | 9 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | a | |
| 11 | Harrogate Town | 8 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | a | |
| 12 | Fleetwood Town | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | a | |
| 13 | Cambridge United | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | a | |
| 14 | Barrow AFC | 6 | 5 | 2 | 0 | 3 | 4 | 5 | -1 | a | |
| 15 | Barnet | 6 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | a | |
| 16 | Notts County | 5 | 5 | 1 | 2 | 2 | 9 | 8 | +1 | a | |
| 17 | Colchester | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | a | |
| 18 | Oldham Athletic | 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | a | |
| 19 | Newport County | 4 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | a | |
| 20 | Bristol Rovers | 4 | 5 | 1 | 1 | 3 | 3 | 6 | -3 | a | |
| 21 | Accrington Stanley | 3 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | a | |
| 22 | Crawley Town | 1 | 5 | 0 | 1 | 4 | 2 | 9 | -7 | a | |
| 23 | Shrewsbury Town | 1 | 5 | 0 | 1 | 4 | 2 | 12 | -10 | a | |
| 24 | Cheltenham Town | 0 | 5 | 0 | 0 | 5 | 1 | 11 | -10 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |