| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 52 | 26 | 15 | 7 | 4 | 44 | 27 | +17 | a | |
| 2 | Swindon Town | 52 | 26 | 16 | 4 | 6 | 42 | 26 | +16 | a | |
| 3 | MK Dons | 44 | 26 | 12 | 8 | 6 | 51 | 29 | +22 | a | |
| 4 | Cambridge United | 44 | 26 | 12 | 8 | 6 | 32 | 21 | +11 | a | |
| 5 | Chesterfield | 43 | 26 | 11 | 10 | 5 | 45 | 35 | +10 | a | |
| 6 | Walsall | 43 | 26 | 13 | 4 | 9 | 32 | 26 | +6 | a | |
| 7 | Salford City | 43 | 26 | 13 | 4 | 9 | 37 | 36 | +1 | a | |
| 8 | Notts County | 42 | 26 | 12 | 6 | 8 | 37 | 29 | +8 | a | |
| 9 | Grimsby Town | 40 | 26 | 11 | 7 | 8 | 40 | 32 | +8 | a | |
| 10 | Colchester | 39 | 26 | 10 | 9 | 7 | 40 | 32 | +8 | a | |
| 11 | Barnet | 39 | 26 | 10 | 9 | 7 | 34 | 27 | +7 | a | |
| 12 | Fleetwood Town | 38 | 26 | 10 | 8 | 8 | 35 | 32 | +3 | a | |
| 13 | Crewe Alexandra | 37 | 26 | 10 | 7 | 9 | 40 | 34 | +6 | a | |
| 14 | Oldham Athletic | 36 | 26 | 8 | 12 | 6 | 27 | 19 | +8 | a | |
| 15 | Accrington Stanley | 33 | 26 | 9 | 6 | 11 | 28 | 29 | -1 | a | |
| 16 | Tranmere Rovers | 32 | 26 | 8 | 8 | 10 | 40 | 42 | -2 | a | |
| 17 | Gillingham | 32 | 26 | 7 | 11 | 8 | 32 | 34 | -2 | a | |
| 18 | Cheltenham Town | 31 | 26 | 9 | 4 | 13 | 27 | 43 | -16 | a | |
| 19 | Bristol Rovers | 27 | 26 | 8 | 3 | 15 | 25 | 44 | -19 | a | |
| 20 | Shrewsbury Town | 25 | 26 | 6 | 7 | 13 | 25 | 43 | -18 | a | |
| 21 | Barrow AFC | 24 | 26 | 6 | 6 | 14 | 27 | 39 | -12 | a | |
| 22 | Newport County | 20 | 26 | 5 | 5 | 16 | 27 | 46 | -19 | a | |
| 23 | Crawley Town | 19 | 26 | 4 | 7 | 15 | 28 | 48 | -20 | a | |
| 24 | Harrogate Town | 18 | 26 | 4 | 6 | 16 | 19 | 41 | -22 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |