| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 45 | 23 | 13 | 6 | 4 | 40 | 26 | +14 | a | |
| 2 | Swindon Town | 43 | 23 | 13 | 4 | 6 | 37 | 26 | +11 | a | |
| 3 | Walsall | 43 | 23 | 13 | 4 | 6 | 32 | 21 | +11 | a | |
| 4 | MK Dons | 40 | 23 | 11 | 7 | 5 | 44 | 25 | +19 | a | |
| 5 | Salford City | 40 | 23 | 12 | 4 | 7 | 33 | 30 | +3 | a | |
| 6 | Notts County | 39 | 23 | 11 | 6 | 6 | 36 | 25 | +11 | a | |
| 7 | Chesterfield | 38 | 23 | 10 | 8 | 5 | 39 | 32 | +7 | a | |
| 8 | Cambridge United | 38 | 23 | 10 | 8 | 5 | 26 | 19 | +7 | a | |
| 9 | Fleetwood Town | 34 | 23 | 9 | 7 | 7 | 32 | 29 | +3 | a | |
| 10 | Colchester | 33 | 23 | 8 | 9 | 6 | 37 | 28 | +9 | a | |
| 11 | Gillingham | 32 | 23 | 7 | 11 | 5 | 31 | 26 | +5 | a | |
| 12 | Barnet | 32 | 23 | 8 | 8 | 7 | 30 | 25 | +5 | a | |
| 13 | Crewe Alexandra | 32 | 23 | 9 | 5 | 9 | 34 | 31 | +3 | a | |
| 14 | Oldham Athletic | 31 | 23 | 7 | 10 | 6 | 23 | 18 | +5 | a | |
| 15 | Grimsby Town | 31 | 23 | 8 | 7 | 8 | 34 | 30 | +4 | a | |
| 16 | Accrington Stanley | 30 | 23 | 8 | 6 | 9 | 26 | 26 | 0 | a | |
| 17 | Tranmere Rovers | 29 | 23 | 7 | 8 | 8 | 37 | 37 | 0 | a | |
| 18 | Cheltenham Town | 27 | 23 | 8 | 3 | 12 | 21 | 37 | -16 | a | |
| 19 | Barrow AFC | 24 | 23 | 6 | 6 | 11 | 25 | 33 | -8 | a | |
| 20 | Crawley Town | 19 | 23 | 4 | 7 | 12 | 27 | 40 | -13 | a | |
| 21 | Shrewsbury Town | 19 | 23 | 4 | 7 | 12 | 21 | 38 | -17 | a | |
| 22 | Bristol Rovers | 18 | 23 | 5 | 3 | 15 | 18 | 44 | -26 | a | |
| 23 | Newport County | 17 | 23 | 4 | 5 | 14 | 23 | 41 | -18 | a | |
| 24 | Harrogate Town | 17 | 23 | 4 | 5 | 14 | 18 | 37 | -19 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |