| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 39 | 20 | 12 | 3 | 5 | 30 | 19 | +11 | a | |
| 2 | Notts County | 37 | 20 | 11 | 4 | 5 | 35 | 22 | +13 | a | |
| 3 | Swindon Town | 37 | 20 | 11 | 4 | 5 | 34 | 25 | +9 | a | |
| 4 | Bromley | 36 | 20 | 10 | 6 | 4 | 32 | 23 | +9 | a | |
| 5 | MK Dons | 33 | 20 | 9 | 6 | 5 | 38 | 24 | +14 | a | |
| 6 | Salford City | 33 | 20 | 10 | 3 | 7 | 29 | 29 | 0 | a | |
| 7 | Chesterfield | 32 | 20 | 8 | 8 | 4 | 36 | 31 | +5 | a | |
| 8 | Crewe Alexandra | 31 | 20 | 9 | 4 | 7 | 33 | 27 | +6 | a | |
| 9 | Cambridge United | 31 | 20 | 8 | 7 | 5 | 22 | 18 | +4 | a | |
| 10 | Gillingham | 30 | 20 | 7 | 9 | 4 | 28 | 22 | +6 | a | |
| 11 | Fleetwood Town | 30 | 20 | 8 | 6 | 6 | 30 | 27 | +3 | a | |
| 12 | Colchester | 28 | 20 | 7 | 7 | 6 | 31 | 25 | +6 | a | |
| 13 | Barnet | 28 | 20 | 7 | 7 | 6 | 27 | 22 | +5 | a | |
| 14 | Grimsby Town | 27 | 20 | 7 | 6 | 7 | 33 | 28 | +5 | a | |
| 15 | Tranmere Rovers | 26 | 20 | 6 | 8 | 6 | 34 | 31 | +3 | a | |
| 16 | Oldham Athletic | 24 | 20 | 5 | 9 | 6 | 18 | 16 | +2 | a | |
| 17 | Accrington Stanley | 24 | 20 | 6 | 6 | 8 | 23 | 23 | 0 | a | |
| 18 | Barrow AFC | 21 | 20 | 5 | 6 | 9 | 20 | 28 | -8 | a | |
| 19 | Cheltenham Town | 21 | 20 | 6 | 3 | 11 | 16 | 33 | -17 | a | |
| 20 | Shrewsbury Town | 19 | 20 | 4 | 7 | 9 | 20 | 33 | -13 | a | |
| 21 | Crawley Town | 18 | 20 | 4 | 6 | 10 | 25 | 35 | -10 | a | |
| 22 | Harrogate Town | 17 | 20 | 4 | 5 | 11 | 18 | 31 | -13 | a | |
| 23 | Bristol Rovers | 17 | 20 | 5 | 2 | 13 | 15 | 38 | -23 | a | |
| 24 | Newport County | 13 | 20 | 3 | 4 | 13 | 20 | 37 | -17 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |