| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 38 | 19 | 12 | 2 | 5 | 29 | 18 | +11 | a | |
| 2 | Notts County | 34 | 19 | 10 | 4 | 5 | 33 | 22 | +11 | a | |
| 3 | Swindon Town | 34 | 19 | 10 | 4 | 5 | 31 | 25 | +6 | a | |
| 4 | Bromley | 33 | 19 | 9 | 6 | 4 | 31 | 23 | +8 | a | |
| 5 | MK Dons | 32 | 19 | 9 | 5 | 5 | 37 | 23 | +14 | a | |
| 6 | Cambridge United | 30 | 19 | 8 | 6 | 5 | 21 | 17 | +4 | a | |
| 7 | Salford City | 30 | 19 | 9 | 3 | 7 | 25 | 26 | -1 | a | |
| 8 | Gillingham | 29 | 19 | 7 | 8 | 4 | 26 | 20 | +6 | a | |
| 9 | Chesterfield | 29 | 19 | 7 | 8 | 4 | 33 | 30 | +3 | a | |
| 10 | Colchester | 28 | 19 | 7 | 7 | 5 | 28 | 21 | +7 | a | |
| 11 | Barnet | 28 | 19 | 7 | 7 | 5 | 26 | 19 | +7 | a | |
| 12 | Crewe Alexandra | 28 | 19 | 8 | 4 | 7 | 29 | 26 | +3 | a | |
| 13 | Grimsby Town | 27 | 19 | 7 | 6 | 6 | 33 | 26 | +7 | a | |
| 14 | Fleetwood Town | 27 | 19 | 7 | 6 | 6 | 28 | 27 | +1 | a | |
| 15 | Tranmere Rovers | 26 | 19 | 6 | 8 | 5 | 33 | 27 | +6 | a | |
| 16 | Accrington Stanley | 24 | 19 | 6 | 6 | 7 | 23 | 22 | +1 | a | |
| 17 | Oldham Athletic | 23 | 19 | 5 | 8 | 6 | 16 | 14 | +2 | a | |
| 18 | Barrow AFC | 20 | 19 | 5 | 5 | 9 | 18 | 26 | -8 | a | |
| 19 | Cheltenham Town | 20 | 19 | 6 | 2 | 11 | 15 | 32 | -17 | a | |
| 20 | Shrewsbury Town | 18 | 19 | 4 | 6 | 9 | 19 | 32 | -13 | a | |
| 21 | Crawley Town | 17 | 19 | 4 | 5 | 10 | 23 | 33 | -10 | a | |
| 22 | Bristol Rovers | 17 | 19 | 5 | 2 | 12 | 15 | 35 | -20 | a | |
| 23 | Harrogate Town | 16 | 19 | 4 | 4 | 11 | 17 | 30 | -13 | a | |
| 24 | Newport County | 13 | 19 | 3 | 4 | 12 | 20 | 35 | -15 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |