| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 35 | 18 | 11 | 2 | 5 | 28 | 18 | +10 | a | |
| 2 | Swindon Town | 34 | 18 | 10 | 4 | 4 | 31 | 24 | +7 | a | |
| 3 | MK Dons | 32 | 18 | 9 | 5 | 4 | 35 | 20 | +15 | a | |
| 4 | Notts County | 31 | 18 | 9 | 4 | 5 | 30 | 20 | +10 | a | |
| 5 | Bromley | 30 | 18 | 8 | 6 | 4 | 28 | 22 | +6 | a | |
| 6 | Cambridge United | 29 | 18 | 8 | 5 | 5 | 20 | 16 | +4 | a | |
| 7 | Salford City | 29 | 18 | 9 | 2 | 7 | 24 | 25 | -1 | a | |
| 8 | Gillingham | 28 | 18 | 7 | 7 | 4 | 26 | 20 | +6 | a | |
| 9 | Chesterfield | 28 | 18 | 7 | 7 | 4 | 32 | 29 | +3 | a | |
| 10 | Colchester | 27 | 18 | 7 | 6 | 5 | 28 | 21 | +7 | a | |
| 11 | Crewe Alexandra | 27 | 18 | 8 | 3 | 7 | 27 | 24 | +3 | a | |
| 12 | Grimsby Town | 26 | 18 | 7 | 5 | 6 | 32 | 25 | +7 | a | |
| 13 | Fleetwood Town | 26 | 18 | 7 | 5 | 6 | 27 | 26 | +1 | a | |
| 14 | Barnet | 25 | 18 | 6 | 7 | 5 | 22 | 19 | +3 | a | |
| 15 | Tranmere Rovers | 23 | 18 | 5 | 8 | 5 | 30 | 27 | +3 | a | |
| 16 | Oldham Athletic | 23 | 18 | 5 | 8 | 5 | 16 | 13 | +3 | a | |
| 17 | Accrington Stanley | 21 | 18 | 5 | 6 | 7 | 21 | 22 | -1 | a | |
| 18 | Barrow AFC | 20 | 18 | 5 | 5 | 8 | 18 | 23 | -5 | a | |
| 19 | Crawley Town | 17 | 18 | 4 | 5 | 9 | 22 | 30 | -8 | a | |
| 20 | Shrewsbury Town | 17 | 18 | 4 | 5 | 9 | 18 | 31 | -13 | a | |
| 21 | Bristol Rovers | 17 | 18 | 5 | 2 | 11 | 15 | 31 | -16 | a | |
| 22 | Cheltenham Town | 17 | 18 | 5 | 2 | 11 | 14 | 32 | -18 | a | |
| 23 | Harrogate Town | 16 | 18 | 4 | 4 | 10 | 17 | 28 | -11 | a | |
| 24 | Newport County | 12 | 18 | 3 | 3 | 12 | 18 | 33 | -15 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |