| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 32 | 17 | 10 | 2 | 5 | 25 | 17 | +8 | a | |
| 2 | Swindon Town | 31 | 17 | 9 | 4 | 4 | 29 | 23 | +6 | a | |
| 3 | Bromley | 30 | 17 | 8 | 6 | 3 | 27 | 19 | +8 | a | |
| 4 | MK Dons | 29 | 17 | 8 | 5 | 4 | 33 | 19 | +14 | a | |
| 5 | Notts County | 28 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | a | |
| 6 | Chesterfield | 28 | 17 | 7 | 7 | 3 | 31 | 27 | +4 | a | |
| 7 | Gillingham | 27 | 17 | 7 | 6 | 4 | 23 | 17 | +6 | a | |
| 8 | Crewe Alexandra | 27 | 17 | 8 | 3 | 6 | 26 | 22 | +4 | a | |
| 9 | Grimsby Town | 26 | 17 | 7 | 5 | 5 | 31 | 23 | +8 | a | |
| 10 | Cambridge United | 26 | 17 | 7 | 5 | 5 | 18 | 15 | +3 | a | |
| 11 | Fleetwood Town | 26 | 17 | 7 | 5 | 5 | 26 | 24 | +2 | a | |
| 12 | Salford City | 26 | 17 | 8 | 2 | 7 | 20 | 22 | -2 | a | |
| 13 | Colchester | 24 | 17 | 6 | 6 | 5 | 26 | 21 | +5 | a | |
| 14 | Barnet | 24 | 17 | 6 | 6 | 5 | 21 | 18 | +3 | a | |
| 15 | Oldham Athletic | 23 | 17 | 5 | 8 | 4 | 16 | 12 | +4 | a | |
| 16 | Tranmere Rovers | 20 | 17 | 4 | 8 | 5 | 28 | 26 | +2 | a | |
| 17 | Barrow AFC | 19 | 17 | 5 | 4 | 8 | 16 | 21 | -5 | a | |
| 18 | Accrington Stanley | 18 | 17 | 4 | 6 | 7 | 20 | 22 | -2 | a | |
| 19 | Crawley Town | 17 | 17 | 4 | 5 | 8 | 19 | 26 | -7 | a | |
| 20 | Bristol Rovers | 17 | 17 | 5 | 2 | 10 | 15 | 30 | -15 | a | |
| 21 | Cheltenham Town | 17 | 17 | 5 | 2 | 10 | 14 | 30 | -16 | a | |
| 22 | Shrewsbury Town | 16 | 17 | 4 | 4 | 9 | 15 | 28 | -13 | a | |
| 23 | Harrogate Town | 15 | 17 | 4 | 3 | 10 | 16 | 27 | -11 | a | |
| 24 | Newport County | 11 | 17 | 3 | 2 | 12 | 16 | 31 | -15 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |