| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 30 | 16 | 9 | 3 | 4 | 27 | 21 | +6 | a | |
| 2 | Walsall | 29 | 16 | 9 | 2 | 5 | 23 | 17 | +6 | a | |
| 3 | MK Dons | 28 | 16 | 8 | 4 | 4 | 31 | 17 | +14 | a | |
| 4 | Notts County | 28 | 16 | 8 | 4 | 4 | 28 | 17 | +11 | a | |
| 5 | Bromley | 27 | 16 | 7 | 6 | 3 | 25 | 19 | +6 | a | |
| 6 | Chesterfield | 27 | 16 | 7 | 6 | 3 | 28 | 24 | +4 | a | |
| 7 | Gillingham | 26 | 16 | 7 | 5 | 4 | 22 | 16 | +6 | a | |
| 8 | Crewe Alexandra | 26 | 16 | 8 | 2 | 6 | 23 | 19 | +4 | a | |
| 9 | Salford City | 26 | 16 | 8 | 2 | 6 | 20 | 20 | 0 | a | |
| 10 | Grimsby Town | 25 | 16 | 7 | 4 | 5 | 29 | 21 | +8 | a | |
| 11 | Barnet | 23 | 16 | 6 | 5 | 5 | 20 | 17 | +3 | a | |
| 12 | Cambridge United | 23 | 16 | 6 | 5 | 5 | 16 | 15 | +1 | a | |
| 13 | Fleetwood Town | 23 | 16 | 6 | 5 | 5 | 23 | 23 | 0 | a | |
| 14 | Colchester | 21 | 16 | 5 | 6 | 5 | 23 | 20 | +3 | a | |
| 15 | Oldham Athletic | 20 | 16 | 4 | 8 | 4 | 13 | 12 | +1 | a | |
| 16 | Tranmere Rovers | 19 | 16 | 4 | 7 | 5 | 26 | 24 | +2 | a | |
| 17 | Barrow AFC | 19 | 16 | 5 | 4 | 7 | 16 | 19 | -3 | a | |
| 18 | Accrington Stanley | 17 | 16 | 4 | 5 | 7 | 19 | 21 | -2 | a | |
| 19 | Bristol Rovers | 17 | 16 | 5 | 2 | 9 | 15 | 29 | -14 | a | |
| 20 | Crawley Town | 16 | 16 | 4 | 4 | 8 | 18 | 25 | -7 | a | |
| 21 | Shrewsbury Town | 16 | 16 | 4 | 4 | 8 | 14 | 25 | -11 | a | |
| 22 | Harrogate Town | 15 | 16 | 4 | 3 | 9 | 16 | 25 | -9 | a | |
| 23 | Cheltenham Town | 14 | 16 | 4 | 2 | 10 | 13 | 30 | -17 | a | |
| 24 | Newport County | 11 | 16 | 3 | 2 | 11 | 16 | 28 | -12 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |