| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 29 | 15 | 9 | 2 | 4 | 23 | 15 | +8 | a | |
| 2 | Swindon Town | 29 | 15 | 9 | 2 | 4 | 26 | 20 | +6 | a | |
| 3 | Notts County | 27 | 15 | 8 | 3 | 4 | 27 | 16 | +11 | a | |
| 4 | Salford City | 26 | 15 | 8 | 2 | 5 | 20 | 18 | +2 | a | |
| 5 | MK Dons | 25 | 15 | 7 | 4 | 4 | 29 | 17 | +12 | a | |
| 6 | Grimsby Town | 25 | 15 | 7 | 4 | 4 | 29 | 20 | +9 | a | |
| 7 | Gillingham | 25 | 15 | 7 | 4 | 4 | 20 | 14 | +6 | a | |
| 8 | Crewe Alexandra | 25 | 15 | 8 | 1 | 6 | 23 | 19 | +4 | a | |
| 9 | Bromley | 24 | 15 | 6 | 6 | 3 | 23 | 18 | +5 | a | |
| 10 | Chesterfield | 24 | 15 | 6 | 6 | 3 | 27 | 24 | +3 | a | |
| 11 | Barnet | 22 | 15 | 6 | 4 | 5 | 20 | 17 | +3 | a | |
| 12 | Cambridge United | 22 | 15 | 6 | 4 | 5 | 16 | 15 | +1 | a | |
| 13 | Fleetwood Town | 22 | 15 | 6 | 4 | 5 | 22 | 22 | 0 | a | |
| 14 | Oldham Athletic | 19 | 15 | 4 | 7 | 4 | 13 | 12 | +1 | a | |
| 15 | Barrow AFC | 19 | 15 | 5 | 4 | 6 | 15 | 17 | -2 | a | |
| 16 | Colchester | 18 | 15 | 4 | 6 | 5 | 21 | 20 | +1 | a | |
| 17 | Bristol Rovers | 17 | 15 | 5 | 2 | 8 | 14 | 26 | -12 | a | |
| 18 | Tranmere Rovers | 16 | 15 | 3 | 7 | 5 | 23 | 22 | +1 | a | |
| 19 | Crawley Town | 15 | 15 | 4 | 3 | 8 | 16 | 23 | -7 | a | |
| 20 | Accrington Stanley | 14 | 15 | 3 | 5 | 7 | 16 | 20 | -4 | a | |
| 21 | Harrogate Town | 14 | 15 | 4 | 2 | 9 | 15 | 24 | -9 | a | |
| 22 | Cheltenham Town | 14 | 15 | 4 | 2 | 9 | 11 | 27 | -16 | a | |
| 23 | Shrewsbury Town | 13 | 15 | 3 | 4 | 8 | 13 | 25 | -12 | a | |
| 24 | Newport County | 11 | 15 | 3 | 2 | 10 | 16 | 27 | -11 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |