| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 26 | 14 | 8 | 2 | 4 | 19 | 13 | +6 | a | |
| 2 | Swindon Town | 26 | 14 | 8 | 2 | 4 | 24 | 19 | +5 | a | |
| 3 | Salford City | 25 | 14 | 8 | 1 | 5 | 20 | 18 | +2 | a | |
| 4 | MK Dons | 24 | 14 | 7 | 3 | 4 | 27 | 15 | +12 | a | |
| 5 | Notts County | 24 | 14 | 7 | 3 | 4 | 25 | 15 | +10 | a | |
| 6 | Grimsby Town | 24 | 14 | 7 | 3 | 4 | 27 | 18 | +9 | a | |
| 7 | Chesterfield | 23 | 14 | 6 | 5 | 3 | 24 | 21 | +3 | a | |
| 8 | Gillingham | 22 | 14 | 6 | 4 | 4 | 19 | 14 | +5 | a | |
| 9 | Crewe Alexandra | 22 | 14 | 7 | 1 | 6 | 20 | 18 | +2 | a | |
| 10 | Fleetwood Town | 22 | 14 | 6 | 4 | 4 | 21 | 20 | +1 | a | |
| 11 | Bromley | 21 | 14 | 5 | 6 | 3 | 21 | 18 | +3 | a | |
| 12 | Barnet | 21 | 14 | 6 | 3 | 5 | 18 | 15 | +3 | a | |
| 13 | Cambridge United | 21 | 14 | 6 | 3 | 5 | 16 | 15 | +1 | a | |
| 14 | Colchester | 18 | 14 | 4 | 6 | 4 | 21 | 18 | +3 | a | |
| 15 | Barrow AFC | 18 | 14 | 5 | 3 | 6 | 13 | 15 | -2 | a | |
| 16 | Bristol Rovers | 17 | 14 | 5 | 2 | 7 | 14 | 25 | -11 | a | |
| 17 | Tranmere Rovers | 16 | 14 | 3 | 7 | 4 | 22 | 20 | +2 | a | |
| 18 | Oldham Athletic | 16 | 14 | 3 | 7 | 4 | 12 | 12 | 0 | a | |
| 19 | Harrogate Town | 14 | 14 | 4 | 2 | 8 | 15 | 23 | -8 | a | |
| 20 | Cheltenham Town | 14 | 14 | 4 | 2 | 8 | 10 | 25 | -15 | a | |
| 21 | Accrington Stanley | 13 | 14 | 3 | 4 | 7 | 13 | 17 | -4 | a | |
| 22 | Shrewsbury Town | 13 | 14 | 3 | 4 | 7 | 12 | 22 | -10 | a | |
| 23 | Crawley Town | 12 | 14 | 3 | 3 | 8 | 14 | 22 | -8 | a | |
| 24 | Newport County | 11 | 14 | 3 | 2 | 9 | 14 | 23 | -9 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |