| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 26 | 13 | 8 | 2 | 3 | 19 | 12 | +7 | a | |
| 2 | Swindon Town | 25 | 13 | 8 | 1 | 4 | 24 | 19 | +5 | a | |
| 3 | MK Dons | 24 | 13 | 7 | 3 | 3 | 26 | 13 | +13 | a | |
| 4 | Grimsby Town | 24 | 13 | 7 | 3 | 3 | 25 | 15 | +10 | a | |
| 5 | Gillingham | 22 | 13 | 6 | 4 | 3 | 18 | 12 | +6 | a | |
| 6 | Chesterfield | 22 | 13 | 6 | 4 | 3 | 23 | 20 | +3 | a | |
| 7 | Salford City | 22 | 13 | 7 | 1 | 5 | 18 | 17 | +1 | a | |
| 8 | Notts County | 21 | 13 | 6 | 3 | 4 | 23 | 15 | +8 | a | |
| 9 | Cambridge United | 21 | 13 | 6 | 3 | 4 | 16 | 13 | +3 | a | |
| 10 | Barnet | 20 | 13 | 6 | 2 | 5 | 16 | 13 | +3 | a | |
| 11 | Crewe Alexandra | 19 | 13 | 6 | 1 | 6 | 17 | 16 | +1 | a | |
| 12 | Fleetwood Town | 19 | 13 | 5 | 4 | 4 | 19 | 19 | 0 | a | |
| 13 | Bromley | 18 | 13 | 4 | 6 | 3 | 19 | 17 | +2 | a | |
| 14 | Colchester | 17 | 13 | 4 | 5 | 4 | 21 | 18 | +3 | a | |
| 15 | Barrow AFC | 17 | 13 | 5 | 2 | 6 | 11 | 13 | -2 | a | |
| 16 | Bristol Rovers | 17 | 13 | 5 | 2 | 6 | 14 | 21 | -7 | a | |
| 17 | Tranmere Rovers | 15 | 13 | 3 | 6 | 4 | 21 | 19 | +2 | a | |
| 18 | Oldham Athletic | 15 | 13 | 3 | 6 | 4 | 10 | 10 | 0 | a | |
| 19 | Harrogate Town | 14 | 13 | 4 | 2 | 7 | 15 | 20 | -5 | a | |
| 20 | Accrington Stanley | 13 | 13 | 3 | 4 | 6 | 12 | 15 | -3 | a | |
| 21 | Shrewsbury Town | 12 | 13 | 3 | 3 | 7 | 10 | 20 | -10 | a | |
| 22 | Cheltenham Town | 11 | 13 | 3 | 2 | 8 | 9 | 25 | -16 | a | |
| 23 | Crawley Town | 9 | 13 | 2 | 3 | 8 | 10 | 22 | -12 | a | |
| 24 | Newport County | 8 | 13 | 2 | 2 | 9 | 11 | 23 | -12 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |