| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 26 | 12 | 8 | 2 | 2 | 18 | 10 | +8 | a | |
| 2 | Swindon Town | 25 | 12 | 8 | 1 | 3 | 24 | 15 | +9 | a | |
| 3 | Gillingham | 22 | 12 | 6 | 4 | 2 | 18 | 11 | +7 | a | |
| 4 | MK Dons | 21 | 12 | 6 | 3 | 3 | 23 | 12 | +11 | a | |
| 5 | Grimsby Town | 21 | 12 | 6 | 3 | 3 | 24 | 15 | +9 | a | |
| 6 | Chesterfield | 21 | 12 | 6 | 3 | 3 | 22 | 19 | +3 | a | |
| 7 | Barnet | 20 | 12 | 6 | 2 | 4 | 16 | 12 | +4 | a | |
| 8 | Crewe Alexandra | 19 | 12 | 6 | 1 | 5 | 16 | 13 | +3 | a | |
| 9 | Salford City | 19 | 12 | 6 | 1 | 5 | 17 | 17 | 0 | a | |
| 10 | Notts County | 18 | 12 | 5 | 3 | 4 | 22 | 15 | +7 | a | |
| 11 | Bromley | 18 | 12 | 4 | 6 | 2 | 18 | 15 | +3 | a | |
| 12 | Cambridge United | 18 | 12 | 5 | 3 | 4 | 14 | 12 | +2 | a | |
| 13 | Fleetwood Town | 18 | 12 | 5 | 3 | 4 | 18 | 18 | 0 | a | |
| 14 | Bristol Rovers | 17 | 12 | 5 | 2 | 5 | 13 | 17 | -4 | a | |
| 15 | Oldham Athletic | 15 | 12 | 3 | 6 | 3 | 10 | 9 | +1 | a | |
| 16 | Colchester | 14 | 12 | 3 | 5 | 4 | 18 | 17 | +1 | a | |
| 17 | Harrogate Town | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 | a | |
| 18 | Barrow AFC | 14 | 12 | 4 | 2 | 6 | 9 | 12 | -3 | a | |
| 19 | Tranmere Rovers | 12 | 12 | 2 | 6 | 4 | 17 | 18 | -1 | a | |
| 20 | Accrington Stanley | 10 | 12 | 2 | 4 | 6 | 8 | 15 | -7 | a | |
| 21 | Crawley Town | 9 | 12 | 2 | 3 | 7 | 10 | 21 | -11 | a | |
| 22 | Shrewsbury Town | 9 | 12 | 2 | 3 | 7 | 9 | 20 | -11 | a | |
| 23 | Newport County | 8 | 12 | 2 | 2 | 8 | 11 | 21 | -10 | a | |
| 24 | Cheltenham Town | 8 | 12 | 2 | 2 | 8 | 7 | 25 | -18 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |