| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 5 | 4 | 1 | 0 | 9 | 3 | +6 | a | |
| 2 | Stoke City | 12 | 5 | 4 | 0 | 1 | 9 | 3 | +6 | a | |
| 3 | Bristol City | 11 | 5 | 3 | 2 | 0 | 12 | 4 | +8 | a | |
| 4 | Coventry City | 9 | 5 | 2 | 3 | 0 | 15 | 7 | +8 | a | |
| 5 | West Bromwich* | 8 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | a | |
| 6 | Swansea City | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | a | |
| 7 | Preston North End | 8 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | a | |
| 8 | Portsmouth | 8 | 5 | 2 | 2 | 1 | 4 | 3 | +1 | a | |
| 9 | Norwich City | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | a | |
| 10 | Birmingham City | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | a | |
| 11 | QPR | 7 | 5 | 2 | 1 | 2 | 9 | 12 | -3 | a | |
| 12 | Millwall | 7 | 5 | 2 | 1 | 2 | 4 | 7 | -3 | a | |
| 13 | Ipswich Town | 6 | 5 | 1 | 3 | 1 | 9 | 5 | +4 | a | |
| 14 | Southampton | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | a | |
| 15 | Blackburn Rovers | 6 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | a | |
| 16 | Watford | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | a | |
| 17 | Charlton Athletic | 5 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | a | |
| 18 | Derby County | 5 | 5 | 1 | 2 | 2 | 8 | 11 | -3 | a | |
| 19 | Hull City | 5 | 5 | 1 | 2 | 2 | 7 | 11 | -4 | a | |
| 20 | Leicester City* | 4 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | a | |
| 21 | Wrexham | 4 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | a | |
| 22 | Oxford United | 2 | 5 | 0 | 2 | 3 | 6 | 9 | -3 | a | |
| 23 | Sheffield United | 0 | 5 | 0 | 0 | 5 | 1 | 12 | -11 | a | |
| 24 | Sheffield Wed.* | -17 | 5 | 0 | 1 | 4 | 3 | 12 | -9 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |