| G | GS | GC | Pts | |||
|---|---|---|---|---|---|---|
| 1 | BG Pathum United | 5 | 11 | 6 | 11 | |
| 2 | PSM Makassar | 5 | 8 | 4 | 10 | |
| 3 | Terengganu FC | 5 | 13 | 9 | 7 | |
| 4 | Svay Rieng | 5 | 8 | 7 | 7 | |
| 5 | Thanh Hóa | 5 | 6 | 7 | 6 | |
| 6 | Shan United | 5 | 7 | 20 | 0 |
| 2024/08/21 | A | Thanh Hóa | 3-1 | Shan United | ||||||
| 2024/08/21 | A | PSM Makassar | 0-0 | BG Pathum United | ||||||
| 2024/08/21 | A | Terengganu FC | 2-3 | Svay Rieng | ||||||
| 2024/09/25 | A | PSM Makassar | 4-3 | Shan United | ||||||
| 2024/09/25 | A | BG Pathum United | 2-1 | Svay Rieng | ||||||
| 2024/09/25 | A | Terengganu FC | 2-2 | Thanh Hóa | ||||||
| 2025/01/08 | A | Shan United | 0-5 | Terengganu FC | ||||||
| 2025/01/08 | A | BG Pathum United | 1-1 | Thanh Hóa | ||||||
| 2025/01/08 | A | Svay Rieng | 0-1 | PSM Makassar | ||||||
| 2025/01/22 | A | Thanh Hóa | 0-0 | Svay Rieng | ||||||
| 2025/01/22 | A | Shan United | 1-4 | BG Pathum United | ||||||
| 2025/01/22 | A | Terengganu FC | 1-0 | PSM Makassar | ||||||
| 2025/02/05 | A | Svay Rieng | 4-2 | Shan United | ||||||
| 2025/02/05 | A | BG Pathum United | 4-3 | Terengganu FC | ||||||
| 2025/02/05 | A | PSM Makassar | 3-0 | Thanh Hóa |
Svay Rieng
Cong An Nhan Dan