| G | Pts | |||
|---|---|---|---|---|
| 1 | AD Casal | 6 | 18 | |
| 2 | Fundo de Vila | 6 | 15 | |
| 3 | ACR Vale de Cambra | 6 | 12 | |
| 4 | GD Beira Ria B | 6 | 7 | |
| 5 | S. João Ver | 6 | 5 | |
| 6 | Always Young | 6 | 3 | |
| 7 | A. Juvenil Angeja | 6 | 1 |
| 2025/02/07 | A | GD Beira Ria B | 8-6 | Always Young | ||||||
| 2025/02/08 | A | S. João Ver | 0-4 | ACR Vale de Cambra | ||||||
| 2025/02/09 | A | A. Juvenil Angeja | 3-4 | Fundo de Vila | ||||||
| 2025/02/15 | A | Always Young | 4-3 | A. Juvenil Angeja | ||||||
| 2025/02/15 | A | ACR Vale de Cambra | 3-5 | AD Casal | ||||||
| 2025/02/16 | A | Fundo de Vila | 8-2 | S. João Ver | ||||||
| 2025/02/22 | A | AD Casal | 6-5 | Fundo de Vila | ||||||
| 2025/02/22 | A | S. João Ver | 7-5 | Always Young | ||||||
| 2025/02/22 | A | A. Juvenil Angeja | 4-7 | GD Beira Ria B | ||||||
| 2025/03/07 | A | GD Beira Ria B | 4-4 | S. João Ver | ||||||
| 2025/03/08 | A | Fundo de Vila | 3-0 | ACR Vale de Cambra | ||||||
| 2025/03/08 | A | Always Young | 2-9 | AD Casal | ||||||
| 2025/03/15 | A | AD Casal | 6-2 | GD Beira Ria B | ||||||
| 2025/03/15 | A | ACR Vale de Cambra | 9-1 | Always Young | ||||||
| 2025/03/15 | A | S. João Ver | 4-4 | A. Juvenil Angeja | ||||||
| 2025/03/21 | A | GD Beira Ria B | 2-4 | ACR Vale de Cambra | ||||||
| 2025/03/22 | A | Always Young | 3-8 | Fundo de Vila | ||||||
| 2025/03/23 | A | A. Juvenil Angeja | 2-3 | AD Casal | ||||||
| 2025/03/30 | A | AD Casal | 7-0 | S. João Ver | ||||||
| 2025/03/30 | A | Fundo de Vila | 3-2 | GD Beira Ria B | ||||||
| 2025/03/30 | A | ACR Vale de Cambra | 4-3 | A. Juvenil Angeja |
GD Beira Ria
AD Casal
AD Casal
Fundo de Vila