| 2024/11/27 | B | Guinea | ![]() | 26-32 | ![]() | Cameroon | ||||
| 2024/11/27 | B | Angola | ![]() | 36-23 | ![]() | Tunisia | ||||
| 2024/11/27 | B | DR Congo | ![]() | 38-11 | ![]() | Uganda | ||||
| 2024/11/28 | B | Tunisia | ![]() | 28-28 | ![]() | Guinea | ||||
| 2024/11/28 | B | Uganda | ![]() | 11-45 | ![]() | Angola | ||||
| 2024/11/28 | B | DR Congo | ![]() | 23-25 | ![]() | Cameroon | ||||
| 2024/11/30 | B | Cameroon | ![]() | 36-16 | ![]() | Uganda | ||||
| 2024/11/30 | B | Angola | ![]() | 35-22 | ![]() | Guinea | ||||
| 2024/11/30 | B | Tunisia | ![]() | 23-25 | ![]() | DR Congo | ||||
| 2024/12/01 | B | Uganda | ![]() | 18-47 | ![]() | Tunisia | ||||
| 2024/12/01 | B | Cameroon | ![]() | 14-31 | ![]() | Angola | ||||
| 2024/12/01 | B | Guinea | ![]() | 24-32 | ![]() | DR Congo | ||||
| 2024/12/03 | B | Guinea | ![]() | 48-22 | ![]() | Uganda | ||||
| 2024/12/03 | B | Tunisia | ![]() | 20-21 | ![]() | Cameroon | ||||
| 2024/12/03 | B | DR Congo | ![]() | 15-40 | ![]() | Angola |
Play-off Eleme |