| 2024/11/27 | A | Senegal | ![]() | 39-9 | ![]() | Kenya | ||||
| 2024/11/27 | A | Algeria | ![]() | 20-16 | ![]() | Cape Verde | ||||
| 2024/11/27 | A | Congo | ![]() | 23-27 | ![]() | Egypt | ||||
| 2024/11/28 | A | Kenya | ![]() | 20-37 | ![]() | Congo | ||||
| 2024/11/28 | A | Senegal | ![]() | 37-22 | ![]() | Cape Verde | ||||
| 2024/11/28 | A | Egypt | ![]() | 28-19 | ![]() | Algeria | ||||
| 2024/11/30 | A | Algeria | ![]() | 17-24 | ![]() | Congo | ||||
| 2024/11/30 | A | Cape Verde | ![]() | 34-26 | ![]() | Kenya | ||||
| 2024/11/30 | A | Egypt | ![]() | 16-21 | ![]() | Senegal | ||||
| 2024/12/01 | A | Egypt | ![]() | 45-17 | ![]() | Kenya | ||||
| 2024/12/01 | A | Congo | ![]() | 25-21 | ![]() | Cape Verde | ||||
| 2024/12/01 | A | Senegal | ![]() | 23-16 | ![]() | Algeria | ||||
| 2024/12/03 | A | Cape Verde | ![]() | 24-27 | ![]() | Egypt | ||||
| 2024/12/03 | A | Congo | ![]() | 25-17 | ![]() | Senegal | ||||
| 2024/12/03 | A | Kenya | ![]() | 12-31 | ![]() | Algeria |
Play-off Eleme |