| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | New Zealand | 6 | 5 | 1 | 11 |
| 2 | ![]() | Philippines | 6 | 4 | 2 | 10 |
| 3 | ![]() | Taiwan | 6 | 3 | 3 | 9 |
| 4 | ![]() | Hong Kong | 6 | 0 | 6 | 6 |
| 2024/02/22 | B | Taiwan | ![]() | 69-89 | ![]() | New Zealand | ||||
| 2024/02/22 | B | Hong Kong | ![]() | 64-94 | ![]() | Philippines | ||||
| 2024/02/25 | B | New Zealand | ![]() | 88-49 | ![]() | Hong Kong | ||||
| 2024/02/25 | B | Philippines | ![]() | 106-53 | ![]() | Taiwan | ||||
| 2024/11/21 | B | Taiwan | ![]() | 85-55 | ![]() | Hong Kong | ||||
| 2024/11/21 | B | Philippines | ![]() | 93-89 | ![]() | New Zealand | ||||
| 2024/11/24 | B | Philippines | ![]() | 93-54 | ![]() | Hong Kong | ||||
| 2024/11/25 | B | New Zealand | ![]() | 81-64 | ![]() | Taiwan | ||||
| 2025/02/20 | B | Taiwan | ![]() | 91-84 | ![]() | Philippines | ||||
| 2025/02/20 | B | Hong Kong | ![]() | 51-92 | ![]() | New Zealand | ||||
| 2025/02/23 | B | New Zealand | ![]() | 87-70 | ![]() | Philippines | ||||
| 2025/02/23 | B | Hong Kong | ![]() | 83-99 | ![]() | Taiwan |
Eleme |