| 2023/09/30 | C | Argentina | ![]() | 3-0 | ![]() | Mexico | ||||
| 2023/09/30 | C | Netherlands | ![]() | 2-3 | ![]() | Canada | ||||
| 2023/09/30 | C | Poland | ![]() | 3-2 | ![]() | Belgium | ||||
| 2023/09/30 | C | China | ![]() | 0-3 | ![]() | Bulgaria | ||||
| 2023/10/01 | C | Argentina | ![]() | 1-3 | ![]() | Canada | ||||
| 2023/10/01 | C | Netherlands | ![]() | 3-0 | ![]() | Mexico | ||||
| 2023/10/01 | C | Poland | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/10/01 | C | China | ![]() | 1-3 | ![]() | Belgium | ||||
| 2023/10/03 | C | Argentina | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/10/03 | C | Netherlands | ![]() | 0-3 | ![]() | Belgium | ||||
| 2023/10/03 | C | Poland | ![]() | 3-2 | ![]() | Canada | ||||
| 2023/10/03 | C | China | ![]() | 3-0 | ![]() | Mexico | ||||
| 2023/10/04 | C | Netherlands | ![]() | 0-3 | ![]() | Bulgaria | ||||
| 2023/10/04 | C | Argentina | ![]() | 3-2 | ![]() | Belgium | ||||
| 2023/10/04 | C | Poland | ![]() | 3-0 | ![]() | Mexico | ||||
| 2023/10/04 | C | China | ![]() | 0-3 | ![]() | Canada | ||||
| 2023/10/06 | C | Canada | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/10/06 | C | Mexico | ![]() | 0-3 | ![]() | Belgium | ||||
| 2023/10/06 | C | Poland | ![]() | 3-1 | ![]() | Argentina | ||||
| 2023/10/06 | C | China | ![]() | 2-3 | ![]() | Netherlands | ||||
| 2023/10/07 | C | Canada | ![]() | 1-3 | ![]() | Belgium | ||||
| 2023/10/07 | C | Mexico | ![]() | 0-3 | ![]() | Bulgaria | ||||
| 2023/10/07 | C | Poland | ![]() | 3-1 | ![]() | Netherlands | ||||
| 2023/10/07 | C | China | ![]() | 2-3 | ![]() | Argentina | ||||
| 2023/10/08 | C | Belgium | ![]() | 2-3 | ![]() | Bulgaria | ||||
| 2023/10/08 | C | Argentina | ![]() | 3-0 | ![]() | Netherlands | ||||
| 2023/10/08 | C | Canada | ![]() | 3-0 | ![]() | Mexico | ||||
| 2023/10/08 | C | China | ![]() | 2-3 | ![]() | Poland |
Eleme |