| 2023/09/16 | C | USA | ![]() | 3-0 | ![]() | Colombia | ||||
| 2023/09/16 | C | Germany | ![]() | 3-0 | ![]() | Thailand | ||||
| 2023/09/16 | C | Poland | ![]() | 3-0 | ![]() | Slovenia | ||||
| 2023/09/16 | C | Italy | ![]() | 3-0 | ![]() | South Korea | ||||
| 2023/09/17 | C | Germany | ![]() | 3-1 | ![]() | Colombia | ||||
| 2023/09/17 | C | USA | ![]() | 3-0 | ![]() | Thailand | ||||
| 2023/09/17 | C | Poland | ![]() | 3-1 | ![]() | South Korea | ||||
| 2023/09/17 | C | Italy | ![]() | 3-0 | ![]() | Slovenia | ||||
| 2023/09/19 | C | Germany | ![]() | 3-2 | ![]() | South Korea | ||||
| 2023/09/19 | C | Italy | ![]() | 3-1 | ![]() | Thailand | ||||
| 2023/09/19 | C | Poland | ![]() | 3-0 | ![]() | Colombia | ||||
| 2023/09/19 | C | USA | ![]() | 3-1 | ![]() | Slovenia | ||||
| 2023/09/20 | C | Italy | ![]() | 3-0 | ![]() | Colombia | ||||
| 2023/09/20 | C | USA | ![]() | 3-1 | ![]() | South Korea | ||||
| 2023/09/20 | C | Poland | ![]() | 2-3 | ![]() | Thailand | ||||
| 2023/09/20 | C | Germany | ![]() | 3-2 | ![]() | Slovenia | ||||
| 2023/09/22 | C | Colombia | ![]() | 3-2 | ![]() | South Korea | ||||
| 2023/09/22 | C | Thailand | ![]() | 3-0 | ![]() | Slovenia | ||||
| 2023/09/22 | C | Poland | ![]() | 3-2 | ![]() | Germany | ||||
| 2023/09/22 | C | Italy | ![]() | 1-3 | ![]() | USA | ||||
| 2023/09/23 | C | Colombia | ![]() | 2-3 | ![]() | Slovenia | ||||
| 2023/09/23 | C | Thailand | ![]() | 3-0 | ![]() | South Korea | ||||
| 2023/09/23 | C | Poland | ![]() | 3-1 | ![]() | USA | ||||
| 2023/09/23 | C | Italy | ![]() | 3-0 | ![]() | Germany | ||||
| 2023/09/24 | C | South Korea | ![]() | 0-3 | ![]() | Slovenia | ||||
| 2023/09/24 | C | Thailand | ![]() | 3-1 | ![]() | Colombia | ||||
| 2023/09/24 | C | USA | ![]() | 3-1 | ![]() | Germany | ||||
| 2023/09/24 | C | Poland | ![]() | 3-1 | ![]() | Italy |
Eleme |