| 2023/09/16 | B | Belgium | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/09/16 | B | Turkey | ![]() | 3-0 | ![]() | Puerto Rico | ||||
| 2023/09/16 | B | Brazil | ![]() | 3-0 | ![]() | Argentina | ||||
| 2023/09/16 | B | Japan | ![]() | 3-0 | ![]() | Peru | ||||
| 2023/09/17 | B | Belgium | ![]() | 1-3 | ![]() | Puerto Rico | ||||
| 2023/09/17 | B | Turkey | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/09/17 | B | Brazil | ![]() | 3-0 | ![]() | Peru | ||||
| 2023/09/17 | B | Japan | ![]() | 3-0 | ![]() | Argentina | ||||
| 2023/09/19 | B | Belgium | ![]() | 0-3 | ![]() | Argentina | ||||
| 2023/09/19 | B | Turkey | ![]() | 3-1 | ![]() | Peru | ||||
| 2023/09/19 | B | Brazil | ![]() | 3-2 | ![]() | Bulgaria | ||||
| 2023/09/19 | B | Japan | ![]() | 3-0 | ![]() | Puerto Rico | ||||
| 2023/09/20 | B | Belgium | ![]() | 3-0 | ![]() | Peru | ||||
| 2023/09/20 | B | Turkey | ![]() | 3-1 | ![]() | Argentina | ||||
| 2023/09/20 | B | Brazil | ![]() | 3-0 | ![]() | Puerto Rico | ||||
| 2023/09/20 | B | Japan | ![]() | 3-0 | ![]() | Bulgaria | ||||
| 2023/09/22 | B | Puerto Rico | ![]() | 3-2 | ![]() | Argentina | ||||
| 2023/09/22 | B | Bulgaria | ![]() | 3-0 | ![]() | Peru | ||||
| 2023/09/22 | B | Brazil | ![]() | 0-3 | ![]() | Turkey | ||||
| 2023/09/22 | B | Japan | ![]() | 3-0 | ![]() | Belgium | ||||
| 2023/09/23 | B | Puerto Rico | ![]() | 3-0 | ![]() | Peru | ||||
| 2023/09/23 | B | Bulgaria | ![]() | 2-3 | ![]() | Argentina | ||||
| 2023/09/23 | B | Brazil | ![]() | 3-0 | ![]() | Belgium | ||||
| 2023/09/23 | B | Japan | ![]() | 1-3 | ![]() | Turkey | ||||
| 2023/09/24 | B | Bulgaria | ![]() | 1-3 | ![]() | Puerto Rico | ||||
| 2023/09/24 | B | Argentina | ![]() | 3-2 | ![]() | Peru | ||||
| 2023/09/24 | B | Turkey | ![]() | 3-0 | ![]() | Belgium | ||||
| 2023/09/24 | B | Japan | ![]() | 2-3 | ![]() | Brazil |
Eleme |