| 2023/07/19 | 2 | France | ![]() | 3-0 | ![]() | Serbia | ||||
| 2023/07/19 | 2 | Czech Republic | ![]() | 1-3 | ![]() | Finland | ||||
| 2023/07/19 | 2 | Poland | ![]() | 1-3 | ![]() | Spain | ||||
| 2023/07/19 | 2 | Italy | ![]() | 3-0 | ![]() | Netherlands | ||||
| 2023/07/20 | 2 | Czech Republic | ![]() | 1-3 | ![]() | Spain | ||||
| 2023/07/20 | 2 | France | ![]() | 2-3 | ![]() | Italy | ||||
| 2023/07/20 | 2 | Finland | ![]() | 3-2 | ![]() | Netherlands | ||||
| 2023/07/20 | 2 | Serbia | ![]() | 0-3 | ![]() | Poland | ||||
| 2023/07/21 | 2 | Spain | ![]() | 3-0 | ![]() | Netherlands | ||||
| 2023/07/21 | 2 | Poland | ![]() | 3-1 | ![]() | Finland | ||||
| 2023/07/21 | 2 | Italy | ![]() | 3-0 | ![]() | Serbia | ||||
| 2023/07/21 | 2 | Czech Republic | ![]() | 0-3 | ![]() | France | ||||
| 2023/07/23 | 2 | Finland | ![]() | 0-3 | ![]() | Italy | ||||
| 2023/07/23 | 2 | Netherlands | ![]() | 0-3 | ![]() | Poland | ||||
| 2023/07/23 | 2 | France | ![]() | 1-3 | ![]() | Spain | ||||
| 2023/07/23 | 2 | Serbia | ![]() | 3-0 | ![]() | Czech Republic | ||||
| 2023/07/24 | 2 | France | ![]() | 3-0 | ![]() | Netherlands | ||||
| 2023/07/24 | 2 | Czech Republic | ![]() | 0-3 | ![]() | Poland | ||||
| 2023/07/24 | 2 | Italy | ![]() | 3-2 | ![]() | Spain | ||||
| 2023/07/24 | 2 | Serbia | ![]() | 1-3 | ![]() | Finland | ||||
| 2023/07/26 | 2 | Spain | ![]() | 3-0 | ![]() | Finland | ||||
| 2023/07/26 | 2 | Netherlands | ![]() | 0-3 | ![]() | Serbia | ||||
| 2023/07/26 | 2 | Poland | ![]() | 3-0 | ![]() | France | ||||
| 2023/07/26 | 2 | Italy | ![]() | 3-1 | ![]() | Czech Republic | ||||
| 2023/07/27 | 2 | Spain | ![]() | 3-0 | ![]() | Serbia | ||||
| 2023/07/27 | 2 | Finland | ![]() | 3-0 | ![]() | France | ||||
| 2023/07/27 | 2 | Netherlands | ![]() | 3-0 | ![]() | Czech Republic | ||||
| 2023/07/27 | 2 | Poland | ![]() | 0-3 | ![]() | Italy |
Eleme |