| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | Zalakerámia ZTE | 6 | 4 | 2 | 8 | |
| 2 | KK Skrljevo | 6 | 4 | 2 | 8 | |
| 3 | BC Brno | 6 | 2 | 4 | 4 | |
| 4 | Klosterneuburg Dukes | 6 | 2 | 4 | 4 |
| 2018/09/26 | C | KK Skrljevo | 78-74 | BC Brno | ||||||
| 2018/10/02 | C | KK Skrljevo | 83-75 | Zalakerámia ZTE | ||||||
| 2018/10/10 | C | BC Brno | 77-76 | Klosterneuburg Dukes | ||||||
| 2018/10/22 | C | Zalakerámia ZTE | 88-70 | BC Brno | ||||||
| 2018/10/31 | C | Klosterneuburg Dukes | 66-59 | BC Brno | ||||||
| 2018/11/07 | C | Zalakerámia ZTE | 101-86 | Klosterneuburg Dukes | ||||||
| 2018/11/13 | C | Klosterneuburg Dukes | 72-89 | Zalakerámia ZTE | ||||||
| 2018/11/20 | C | Zalakerámia ZTE | 79-72 | KK Skrljevo | ||||||
| 2018/11/27 | C | BC Brno | 71-73 | KK Skrljevo | ||||||
| 2018/12/01 | C | KK Skrljevo | 100-91 | Klosterneuburg Dukes | ||||||
| 2018/12/01 | C | BC Brno | 86-63 | Zalakerámia ZTE | ||||||
| 2018/12/19 | C | Klosterneuburg Dukes | 71-61 | KK Skrljevo |
Eleme |