| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durban City | 6 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | a | |
| 2 | Kaizer Chiefs | 6 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | a | |
| 3 | Marumo Gallants | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | a | |
| 4 | Sekhukhune United | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | a | |
| 5 | Sundowns | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | a | |
| 6 | Siwelele | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | a | |
| 7 | Orbit College | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | a | |
| 8 | Golden Arrows | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | a | |
| 9 | AmaZulu | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | a | |
| 10 | Magesi FC | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | a | |
| 11 | Chippa Utd | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | a | |
| 12 | Polokwane City | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | a | |
| 13 | Stellenbosch FC | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | a | |
| 14 | Richards Bay FC | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | a | |
| 15 | Orlando Pirates | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | a | |
| 16 | TS Galaxy FC | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | a |
Afrika Şampiyonlar Ligi |
Polokwane City
Polokwane City
Magesi FC