| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Mtsapéré | 46 | 22 | 14 | 4 | 4 | 48 | 18 | +30 | 29 | 11 | 9 | 2 | 0 | 29 | 8 | 17 | 11 | 5 | 2 | 4 | 19 | 10 | a | |||
| 2 | AS Rosador | 42 | 22 | 12 | 6 | 4 | 33 | 18 | +15 | 24 | 11 | 7 | 3 | 1 | 15 | 8 | 18 | 11 | 5 | 3 | 3 | 18 | 10 | a | |||
| 3 | Bandrélé FC | 38 | 22 | 12 | 2 | 8 | 36 | 25 | +11 | 19 | 11 | 6 | 1 | 4 | 16 | 10 | 19 | 11 | 6 | 1 | 4 | 20 | 15 | a | |||
| 4 | AS Jumeaux de Mzouazia | 36 | 22 | 10 | 6 | 6 | 37 | 28 | +9 | 18 | 11 | 5 | 3 | 3 | 18 | 13 | 18 | 11 | 5 | 3 | 3 | 19 | 15 | a | |||
| 5 | US Kavani | 35 | 22 | 9 | 8 | 5 | 46 | 37 | +9 | 23 | 11 | 7 | 2 | 2 | 29 | 17 | 12 | 11 | 2 | 6 | 3 | 17 | 20 | a | |||
| 6 | ASC Kawéni | 35 | 22 | 10 | 5 | 7 | 34 | 30 | +4 | 19 | 11 | 5 | 4 | 2 | 18 | 13 | 16 | 11 | 5 | 1 | 5 | 16 | 17 | a | |||
| 7 | Diables Noirs de Combani | 33 | 22 | 10 | 3 | 9 | 26 | 27 | -1 | 20 | 11 | 6 | 2 | 3 | 12 | 10 | 13 | 11 | 4 | 1 | 6 | 14 | 17 | a | |||
| 8 | Foudre 2000 | 26 | 22 | 7 | 5 | 10 | 36 | 50 | -14 | 14 | 11 | 4 | 2 | 5 | 19 | 20 | 12 | 11 | 3 | 3 | 5 | 17 | 30 | a | |||
| 9 | AJ Kani Keli | 24 | 22 | 7 | 3 | 12 | 34 | 40 | -6 | 16 | 11 | 5 | 1 | 5 | 24 | 21 | 8 | 11 | 2 | 2 | 7 | 10 | 19 | a | |||
| 10 | AJ Mtsahara | 24 | 22 | 7 | 3 | 12 | 26 | 40 | -14 | 16 | 11 | 5 | 1 | 5 | 17 | 23 | 8 | 11 | 2 | 2 | 7 | 9 | 17 | a | |||
| 11 | ASC Abeilles | 18 | 22 | 4 | 6 | 12 | 28 | 37 | -9 | 13 | 11 | 3 | 4 | 4 | 15 | 16 | 5 | 11 | 1 | 2 | 8 | 13 | 21 | a | |||
| 12 | Anteou | 11 | 22 | 2 | 5 | 15 | 18 | 52 | -34 | 6 | 11 | 1 | 3 | 7 | 7 | 24 | 5 | 11 | 1 | 2 | 8 | 11 | 28 | a |
Şampiyon | |
Küme düşme |