| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 20 | 9 | 6 | 2 | 1 | 19 | 6 | +13 | a | |
| 2 | Mumbai City | 18 | 9 | 5 | 3 | 1 | 10 | 7 | +3 | a | |
| 3 | FC Goa | 16 | 9 | 4 | 4 | 1 | 11 | 6 | +5 | a | |
| 4 | Jamshedpur FC | 15 | 9 | 4 | 3 | 2 | 9 | 8 | +1 | a | |
| 5 | Bengaluru | 15 | 9 | 4 | 3 | 2 | 14 | 10 | +4 | a | |
| 6 | East Bengal | 15 | 8 | 4 | 3 | 1 | 22 | 8 | +14 | a | |
| 7 | RoundGlass Punjab | 14 | 8 | 4 | 2 | 2 | 14 | 8 | +6 | a | |
| 8 | Inter Kashi | 11 | 9 | 3 | 2 | 4 | 8 | 12 | -4 | a | |
| 9 | Odisha FC | 9 | 8 | 2 | 3 | 3 | 10 | 13 | -3 | a | |
| 10 | Chennaiyin FC | 9 | 9 | 2 | 3 | 4 | 6 | 10 | -4 | a | |
| 11 | Sporting Delhi | 8 | 9 | 2 | 2 | 5 | 10 | 13 | -3 | a | |
| 12 | Kerala Blasters | 8 | 10 | 2 | 2 | 6 | 8 | 14 | -6 | a | |
| 13 | NorthEast United | 7 | 9 | 1 | 4 | 4 | 7 | 16 | -9 | a | |
| 14 | Mohammedan | 2 | 9 | 0 | 2 | 7 | 4 | 21 | -17 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab