| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 18 | 8 | 5 | 3 | 0 | 10 | 5 | +5 | a | |
| 2 | Mohun Bagan Super Giant | 17 | 8 | 5 | 2 | 1 | 18 | 6 | +12 | a | |
| 3 | Jamshedpur FC | 15 | 8 | 4 | 3 | 1 | 9 | 6 | +3 | a | |
| 4 | East Bengal | 14 | 7 | 4 | 2 | 1 | 19 | 5 | +14 | a | |
| 5 | Bengaluru | 14 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | a | |
| 6 | FC Goa | 13 | 8 | 3 | 4 | 1 | 9 | 6 | +3 | a | |
| 7 | RoundGlass Punjab | 11 | 7 | 3 | 2 | 2 | 11 | 8 | +3 | a | |
| 8 | Inter Kashi | 11 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | a | |
| 9 | Odisha FC | 8 | 7 | 2 | 2 | 3 | 9 | 12 | -3 | a | |
| 10 | Sporting Delhi | 8 | 8 | 2 | 2 | 4 | 10 | 12 | -2 | a | |
| 11 | NorthEast United | 7 | 8 | 1 | 4 | 3 | 7 | 15 | -8 | a | |
| 12 | Chennaiyin FC | 6 | 8 | 1 | 3 | 4 | 5 | 10 | -5 | a | |
| 13 | Kerala Blasters | 5 | 9 | 1 | 2 | 6 | 6 | 14 | -8 | a | |
| 14 | Mohammedan | 1 | 8 | 0 | 1 | 7 | 3 | 20 | -17 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab