| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 18 | 8 | 5 | 3 | 0 | 10 | 5 | +5 | a | |
| 2 | Jamshedpur FC | 15 | 8 | 4 | 3 | 1 | 9 | 6 | +3 | a | |
| 3 | Bengaluru | 14 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | a | |
| 4 | Mohun Bagan Super Giant | 14 | 7 | 4 | 2 | 1 | 15 | 4 | +11 | a | |
| 5 | East Bengal | 11 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | a | |
| 6 | RoundGlass Punjab | 11 | 6 | 3 | 2 | 1 | 9 | 5 | +4 | a | |
| 7 | FC Goa | 10 | 7 | 2 | 4 | 1 | 6 | 5 | +1 | a | |
| 8 | Odisha FC | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | a | |
| 9 | Inter Kashi | 8 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | a | |
| 10 | NorthEast United | 6 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | a | |
| 11 | Chennaiyin FC | 6 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | a | |
| 12 | Sporting Delhi | 5 | 7 | 1 | 2 | 4 | 7 | 12 | -5 | a | |
| 13 | Mohammedan | 1 | 7 | 0 | 1 | 6 | 3 | 19 | -16 | a | |
| 14 | Kerala Blasters | 1 | 7 | 0 | 1 | 6 | 3 | 12 | -9 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab