| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 9 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | a | |
| 2 | Jamshedpur FC | 9 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | a | |
| 3 | Mumbai City | 7 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | a | |
| 4 | FC Goa | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | a | |
| 5 | East Bengal | 6 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | a | |
| 6 | Inter Kashi | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | a | |
| 7 | Bengaluru | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | a | |
| 8 | RoundGlass Punjab | 3 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | a | |
| 9 | Odisha FC | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | a | |
| 10 | NorthEast United | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | a | |
| 11 | Chennaiyin FC | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | a | |
| 12 | Sporting Delhi | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | a | |
| 13 | Kerala Blasters | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | a | |
| 14 | Mohammedan | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab