| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 21 | 10 | 6 | 3 | 1 | 19 | 6 | +13 | a | |
| 2 | FC Goa | 19 | 10 | 5 | 4 | 1 | 13 | 6 | +7 | a | |
| 3 | Mumbai City | 19 | 10 | 5 | 4 | 1 | 10 | 7 | +3 | a | |
| 4 | Jamshedpur FC | 18 | 10 | 5 | 3 | 2 | 13 | 9 | +4 | a | |
| 5 | East Bengal | 16 | 9 | 4 | 4 | 1 | 22 | 8 | +14 | a | |
| 6 | Bengaluru | 16 | 10 | 4 | 4 | 2 | 14 | 10 | +4 | a | |
| 7 | RoundGlass Punjab | 15 | 9 | 4 | 3 | 2 | 14 | 8 | +6 | a | |
| 8 | Inter Kashi | 12 | 10 | 3 | 3 | 4 | 8 | 12 | -4 | a | |
| 9 | Kerala Blasters | 11 | 11 | 3 | 2 | 6 | 10 | 15 | -5 | a | |
| 10 | Odisha FC | 9 | 9 | 2 | 3 | 4 | 11 | 15 | -4 | a | |
| 11 | Chennaiyin FC | 9 | 10 | 2 | 3 | 5 | 7 | 14 | -7 | a | |
| 12 | Sporting Delhi | 9 | 10 | 2 | 3 | 5 | 12 | 15 | -3 | a | |
| 13 | NorthEast United | 7 | 10 | 1 | 4 | 5 | 7 | 18 | -11 | a | |
| 14 | Mohammedan | 3 | 10 | 0 | 3 | 7 | 6 | 23 | -17 | a |
Play-off Şampiyonu | |
Play-off Eleme |
Mohun Bagan Super Giant
RoundGlass Punjab