| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 49 | 25 | 14 | 7 | 4 | 42 | 27 | +15 | a | |
| 2 | Swindon Town | 49 | 25 | 15 | 4 | 6 | 40 | 26 | +14 | a | |
| 3 | Walsall | 43 | 25 | 13 | 4 | 8 | 32 | 24 | +8 | a | |
| 4 | Salford City | 43 | 25 | 13 | 4 | 8 | 36 | 33 | +3 | a | |
| 5 | Notts County | 42 | 25 | 12 | 6 | 7 | 37 | 26 | +11 | a | |
| 6 | MK Dons | 41 | 25 | 11 | 8 | 6 | 46 | 28 | +18 | a | |
| 7 | Cambridge United | 41 | 25 | 11 | 8 | 6 | 29 | 21 | +8 | a | |
| 8 | Chesterfield | 40 | 25 | 10 | 10 | 5 | 42 | 35 | +7 | a | |
| 9 | Colchester | 39 | 25 | 10 | 9 | 6 | 40 | 29 | +11 | a | |
| 10 | Grimsby Town | 37 | 25 | 10 | 7 | 8 | 37 | 31 | +6 | a | |
| 11 | Fleetwood Town | 37 | 25 | 10 | 7 | 8 | 33 | 30 | +3 | a | |
| 12 | Crewe Alexandra | 36 | 25 | 10 | 6 | 9 | 39 | 33 | +6 | a | |
| 13 | Barnet | 36 | 25 | 9 | 9 | 7 | 33 | 27 | +6 | a | |
| 14 | Oldham Athletic | 33 | 25 | 7 | 12 | 6 | 24 | 19 | +5 | a | |
| 15 | Accrington Stanley | 33 | 25 | 9 | 6 | 10 | 28 | 28 | 0 | a | |
| 16 | Gillingham | 32 | 25 | 7 | 11 | 7 | 31 | 29 | +2 | a | |
| 17 | Tranmere Rovers | 32 | 25 | 8 | 8 | 9 | 40 | 40 | 0 | a | |
| 18 | Cheltenham Town | 30 | 25 | 9 | 3 | 13 | 25 | 41 | -16 | a | |
| 19 | Barrow AFC | 24 | 25 | 6 | 6 | 13 | 26 | 37 | -11 | a | |
| 20 | Bristol Rovers | 24 | 25 | 7 | 3 | 15 | 23 | 44 | -21 | a | |
| 21 | Shrewsbury Town | 22 | 25 | 5 | 7 | 13 | 23 | 42 | -19 | a | |
| 22 | Newport County | 20 | 25 | 5 | 5 | 15 | 27 | 44 | -17 | a | |
| 23 | Crawley Town | 19 | 25 | 4 | 7 | 14 | 28 | 45 | -17 | a | |
| 24 | Harrogate Town | 17 | 25 | 4 | 5 | 16 | 18 | 40 | -22 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |