| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 48 | 24 | 14 | 6 | 4 | 42 | 27 | +15 | a | |
| 2 | Swindon Town | 46 | 24 | 14 | 4 | 6 | 39 | 26 | +13 | a | |
| 3 | Walsall | 43 | 24 | 13 | 4 | 7 | 32 | 23 | +9 | a | |
| 4 | Salford City | 43 | 24 | 13 | 4 | 7 | 35 | 31 | +4 | a | |
| 5 | Cambridge United | 41 | 24 | 11 | 8 | 5 | 28 | 19 | +9 | a | |
| 6 | MK Dons | 40 | 24 | 11 | 7 | 6 | 44 | 26 | +18 | a | |
| 7 | Notts County | 39 | 24 | 11 | 6 | 7 | 36 | 26 | +10 | a | |
| 8 | Chesterfield | 39 | 24 | 10 | 9 | 5 | 40 | 33 | +7 | a | |
| 9 | Colchester | 36 | 24 | 9 | 9 | 6 | 38 | 28 | +10 | a | |
| 10 | Crewe Alexandra | 35 | 24 | 10 | 5 | 9 | 38 | 32 | +6 | a | |
| 11 | Barnet | 35 | 24 | 9 | 8 | 7 | 32 | 26 | +6 | a | |
| 12 | Grimsby Town | 34 | 24 | 9 | 7 | 8 | 35 | 30 | +5 | a | |
| 13 | Fleetwood Town | 34 | 24 | 9 | 7 | 8 | 32 | 30 | +2 | a | |
| 14 | Accrington Stanley | 33 | 24 | 9 | 6 | 9 | 27 | 26 | +1 | a | |
| 15 | Oldham Athletic | 32 | 24 | 7 | 11 | 6 | 24 | 19 | +5 | a | |
| 16 | Gillingham | 32 | 24 | 7 | 11 | 6 | 31 | 28 | +3 | a | |
| 17 | Tranmere Rovers | 32 | 24 | 8 | 8 | 8 | 39 | 37 | +2 | a | |
| 18 | Cheltenham Town | 27 | 24 | 8 | 3 | 13 | 22 | 41 | -19 | a | |
| 19 | Barrow AFC | 24 | 24 | 6 | 6 | 12 | 26 | 35 | -9 | a | |
| 20 | Bristol Rovers | 21 | 24 | 6 | 3 | 15 | 21 | 44 | -23 | a | |
| 21 | Crawley Town | 19 | 24 | 4 | 7 | 13 | 28 | 42 | -14 | a | |
| 22 | Shrewsbury Town | 19 | 24 | 4 | 7 | 13 | 21 | 41 | -20 | a | |
| 23 | Newport County | 17 | 24 | 4 | 5 | 15 | 24 | 43 | -19 | a | |
| 24 | Harrogate Town | 17 | 24 | 4 | 5 | 15 | 18 | 39 | -21 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |