| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 43 | 22 | 13 | 4 | 5 | 31 | 19 | +12 | a | |
| 2 | Bromley | 42 | 22 | 12 | 6 | 4 | 37 | 25 | +12 | a | |
| 3 | Swindon Town | 40 | 22 | 12 | 4 | 6 | 35 | 26 | +9 | a | |
| 4 | MK Dons | 39 | 22 | 11 | 6 | 5 | 43 | 24 | +19 | a | |
| 5 | Salford City | 39 | 22 | 12 | 3 | 7 | 33 | 30 | +3 | a | |
| 6 | Notts County | 38 | 22 | 11 | 5 | 6 | 35 | 24 | +11 | a | |
| 7 | Chesterfield | 38 | 22 | 10 | 8 | 4 | 39 | 31 | +8 | a | |
| 8 | Cambridge United | 35 | 22 | 9 | 8 | 5 | 25 | 19 | +6 | a | |
| 9 | Fleetwood Town | 33 | 22 | 9 | 6 | 7 | 32 | 29 | +3 | a | |
| 10 | Colchester | 32 | 22 | 8 | 8 | 6 | 36 | 27 | +9 | a | |
| 11 | Crewe Alexandra | 32 | 22 | 9 | 5 | 8 | 34 | 29 | +5 | a | |
| 12 | Gillingham | 31 | 22 | 7 | 10 | 5 | 30 | 25 | +5 | a | |
| 13 | Barnet | 29 | 22 | 7 | 8 | 7 | 28 | 25 | +3 | a | |
| 14 | Tranmere Rovers | 29 | 22 | 7 | 8 | 7 | 36 | 34 | +2 | a | |
| 15 | Oldham Athletic | 28 | 22 | 6 | 10 | 6 | 21 | 17 | +4 | a | |
| 16 | Grimsby Town | 28 | 22 | 7 | 7 | 8 | 33 | 30 | +3 | a | |
| 17 | Accrington Stanley | 27 | 22 | 7 | 6 | 9 | 25 | 26 | -1 | a | |
| 18 | Cheltenham Town | 27 | 22 | 8 | 3 | 11 | 21 | 35 | -14 | a | |
| 19 | Barrow AFC | 21 | 22 | 5 | 6 | 11 | 22 | 32 | -10 | a | |
| 20 | Crawley Town | 19 | 22 | 4 | 7 | 11 | 26 | 37 | -11 | a | |
| 21 | Shrewsbury Town | 19 | 22 | 4 | 7 | 11 | 21 | 37 | -16 | a | |
| 22 | Bristol Rovers | 18 | 22 | 5 | 3 | 14 | 18 | 42 | -24 | a | |
| 23 | Harrogate Town | 17 | 22 | 4 | 5 | 13 | 18 | 36 | -18 | a | |
| 24 | Newport County | 14 | 22 | 3 | 5 | 14 | 21 | 41 | -20 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |