| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 40 | 21 | 12 | 4 | 5 | 30 | 19 | +11 | a | |
| 2 | Swindon Town | 40 | 21 | 12 | 4 | 5 | 35 | 25 | +10 | a | |
| 3 | Bromley | 39 | 21 | 11 | 6 | 4 | 34 | 23 | +11 | a | |
| 4 | Notts County | 38 | 21 | 11 | 5 | 5 | 35 | 22 | +13 | a | |
| 5 | MK Dons | 36 | 21 | 10 | 6 | 5 | 42 | 24 | +18 | a | |
| 6 | Salford City | 36 | 21 | 11 | 3 | 7 | 32 | 30 | +2 | a | |
| 7 | Chesterfield | 35 | 21 | 9 | 8 | 4 | 37 | 31 | +6 | a | |
| 8 | Cambridge United | 34 | 21 | 9 | 7 | 5 | 24 | 18 | +6 | a | |
| 9 | Fleetwood Town | 33 | 21 | 9 | 6 | 6 | 32 | 28 | +4 | a | |
| 10 | Crewe Alexandra | 32 | 21 | 9 | 5 | 7 | 34 | 28 | +6 | a | |
| 11 | Colchester | 31 | 21 | 8 | 7 | 6 | 35 | 26 | +9 | a | |
| 12 | Gillingham | 30 | 21 | 7 | 9 | 5 | 29 | 24 | +5 | a | |
| 13 | Barnet | 28 | 21 | 7 | 7 | 7 | 28 | 25 | +3 | a | |
| 14 | Oldham Athletic | 27 | 21 | 6 | 9 | 6 | 21 | 17 | +4 | a | |
| 15 | Grimsby Town | 27 | 21 | 7 | 6 | 8 | 33 | 30 | +3 | a | |
| 16 | Tranmere Rovers | 26 | 21 | 6 | 8 | 7 | 35 | 34 | +1 | a | |
| 17 | Accrington Stanley | 24 | 21 | 6 | 6 | 9 | 23 | 25 | -2 | a | |
| 18 | Cheltenham Town | 24 | 21 | 7 | 3 | 11 | 18 | 34 | -16 | a | |
| 19 | Barrow AFC | 21 | 21 | 5 | 6 | 10 | 21 | 30 | -9 | a | |
| 20 | Shrewsbury Town | 19 | 21 | 4 | 7 | 10 | 20 | 34 | -14 | a | |
| 21 | Crawley Town | 18 | 21 | 4 | 6 | 11 | 25 | 36 | -11 | a | |
| 22 | Bristol Rovers | 18 | 21 | 5 | 3 | 13 | 16 | 39 | -23 | a | |
| 23 | Harrogate Town | 17 | 21 | 4 | 5 | 12 | 18 | 35 | -17 | a | |
| 24 | Newport County | 13 | 21 | 3 | 4 | 14 | 21 | 41 | -20 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |