| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 25 | 11 | 8 | 1 | 2 | 17 | 9 | +8 | a | |
| 2 | Swindon Town | 24 | 11 | 8 | 0 | 3 | 22 | 13 | +9 | a | |
| 3 | Grimsby Town | 21 | 11 | 6 | 3 | 2 | 23 | 13 | +10 | a | |
| 4 | Gillingham | 21 | 11 | 6 | 3 | 2 | 17 | 10 | +7 | a | |
| 5 | Crewe Alexandra | 19 | 11 | 6 | 1 | 4 | 16 | 12 | +4 | a | |
| 6 | Salford City | 19 | 11 | 6 | 1 | 4 | 17 | 15 | +2 | a | |
| 7 | MK Dons | 18 | 11 | 5 | 3 | 3 | 19 | 12 | +7 | a | |
| 8 | Cambridge United | 18 | 11 | 5 | 3 | 3 | 14 | 10 | +4 | a | |
| 9 | Chesterfield | 18 | 11 | 5 | 3 | 3 | 20 | 19 | +1 | a | |
| 10 | Notts County | 17 | 11 | 5 | 2 | 4 | 20 | 13 | +7 | a | |
| 11 | Barnet | 17 | 11 | 5 | 2 | 4 | 14 | 12 | +2 | a | |
| 12 | Bristol Rovers | 17 | 11 | 5 | 2 | 4 | 13 | 13 | 0 | a | |
| 13 | Bromley | 15 | 11 | 3 | 6 | 2 | 17 | 15 | +2 | a | |
| 14 | Fleetwood Town | 15 | 11 | 4 | 3 | 4 | 15 | 16 | -1 | a | |
| 15 | Oldham Athletic | 14 | 11 | 3 | 5 | 3 | 10 | 9 | +1 | a | |
| 16 | Harrogate Town | 14 | 11 | 4 | 2 | 5 | 12 | 14 | -2 | a | |
| 17 | Barrow AFC | 13 | 11 | 4 | 1 | 6 | 9 | 12 | -3 | a | |
| 18 | Tranmere Rovers | 12 | 11 | 2 | 6 | 3 | 17 | 16 | +1 | a | |
| 19 | Colchester | 11 | 11 | 2 | 5 | 4 | 16 | 16 | 0 | a | |
| 20 | Accrington Stanley | 10 | 11 | 2 | 4 | 5 | 8 | 14 | -6 | a | |
| 21 | Crawley Town | 8 | 11 | 2 | 2 | 7 | 9 | 20 | -11 | a | |
| 22 | Cheltenham Town | 7 | 11 | 2 | 1 | 8 | 6 | 24 | -18 | a | |
| 23 | Shrewsbury Town | 6 | 11 | 1 | 3 | 7 | 7 | 20 | -13 | a | |
| 24 | Newport County | 5 | 11 | 1 | 2 | 8 | 10 | 21 | -11 | a |
Yükselme | |
Yükselme Play-off'u | |
Küme düşme |