| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGU Loveledge Nagoya | 31 | 14 | 9 | 4 | 1 | 37 | 12 | +25 | 15 | 8 | 4 | 3 | 1 | 15 | 9 | 16 | 6 | 5 | 1 | 0 | 22 | 3 | a | |||
| 2 | Viamaterasu Miyazaki | 28 | 14 | 8 | 4 | 2 | 28 | 15 | +13 | 16 | 7 | 5 | 1 | 1 | 17 | 9 | 12 | 7 | 3 | 3 | 1 | 11 | 6 | a | |||
| 3 | Iga Kunoichi | 25 | 14 | 7 | 4 | 3 | 17 | 11 | +6 | 12 | 7 | 3 | 3 | 1 | 8 | 6 | 13 | 7 | 4 | 1 | 2 | 9 | 5 | a | |||
| 4 | Orca Kamogawa | 25 | 14 | 7 | 4 | 3 | 19 | 10 | +9 | 17 | 8 | 5 | 2 | 1 | 14 | 5 | 8 | 6 | 2 | 2 | 2 | 5 | 5 | a | |||
| 5 | Harima Albion | 16 | 14 | 4 | 4 | 6 | 15 | 16 | -1 | 8 | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 7 | 2 | 2 | 3 | 8 | 8 | a | |||
| 6 | Sfida Setagaya | 16 | 14 | 4 | 4 | 6 | 22 | 24 | -2 | 8 | 6 | 2 | 2 | 2 | 12 | 11 | 8 | 8 | 2 | 2 | 4 | 10 | 13 | a | |||
| 7 | Ehime FC | 16 | 14 | 4 | 4 | 6 | 15 | 27 | -12 | 7 | 7 | 2 | 1 | 4 | 5 | 15 | 9 | 7 | 2 | 3 | 2 | 10 | 12 | a | |||
| 8 | Yokohama FC | 15 | 14 | 4 | 3 | 7 | 23 | 27 | -4 | 11 | 7 | 3 | 2 | 2 | 13 | 12 | 4 | 7 | 1 | 1 | 5 | 10 | 15 | a | |||
| 9 | Nippon University | 10 | 14 | 3 | 1 | 10 | 13 | 44 | -31 | 7 | 7 | 2 | 1 | 4 | 9 | 22 | 3 | 7 | 1 | 0 | 6 | 4 | 22 | a |
Şampiyon |
| Maç Günü | Tarih | Saat | |||||
|---|---|---|---|---|---|---|---|
| 0 | D17 | NGU Loveledge Nagoya | pst | Sfida Setagaya | 2026-09-12 | 06:00 | |
| 0 | D21 | VONDS Ichihara | pst | Iga Kunoichi | 2026-10-18 | 05:00 |